76:40:49W 38:50:09N  #1 BoonesMobile       		292	222
76:43:32W 38:59:57N  #2 Bowie               		201	204
76:44:24W 39:00:38N  #3 BowieRaceCourse     		194	198
76:45:19W 39:01:27N  #4 BowieStateCollege   		187	191
76:46:20W 38:42:41N  #5 BrandywineHousing    		360	181
76:46:26W 38:46:41N  #6 CroomHousing        		323	181
76:46:53W 39:07:59N  #7 DorseyRun           		126	181
76:46:38W 38:43:12N  #8 EdgemeadeResSite    		355	179
77:06:23W 39:12:32N  #9 EmergencyManagement 		81	42
76:43:52W 39:03:32N  #10 FortMeade          		168	202
76:37:17W 38:52:23N  #11 HarwoodSouthernHigh		272	248
76:44:22W 39:03:32N  #12 HorsepenBranch       		168	199
76:46:07W 39:05:33N  #13 LittlePatuxent      		149	186
76:39:58W 38:45:41N  #14 LyonsCreekMobile   		333	227
76:52:30W 39:08:00N  #15 MDVAMilkProd       		125	141
76:42:06W 38:49:55N  #16 MarlboroMeadows    		294	213
76:49:42W 39:05:34N  #17 MarylandCity       		148	160
76:41:34W 38:51:26N  #18 MarylandManorMobile		280	217
76:38:58W 38:40:46N  #19 NorthernHigh       		379	234
76:49:44W 39:04:00N  #20 Parkway            		163	160
76:45:17W 39:08:19N  #21 ParkwayInn         		123	193
76:42:16W 39:01:17N  #22 Patuxent           		189	213
76:41:47W 38:48:59N  #23 PatuxentMobile     		303	215
76:48:09W 39:01:30N  #24 PatuxentWildlifeHQ  		186	171
76:43:49W 39:02:59N  #25 Pineyorchard       		173	202
76:27:02W 38:19:00N  #26 SolomonsNaval      		582	317
76:56:49W 39:12:12N  #27 StLouisCatholicChurch 		86	111
76:39:11W 38:54:00N  #28 USAFDavidsvilleHousing		256	234
76:41:03W 38:58:00N  #29 USAFTransmitterStation		219	222
76:55:39W 39:16:59N  #30 UofMDForageFarms       	42	120
76:42:26W 38:48:56N  #31 WaysonsMobile      		303	210
76:43:17W 38:47:31N  #32 WesternBranch      		316	204
