STAX	DTE1	TIM1	DTE2	TIM2	AAGN	SMPN	SMTP	STRM	C__D	C_DUR	QCFS	CNDF	USED	TSSX_G	TSSX	TOCX_G	TOCX	NO23_G	NO23	TNXX	TPXX_G	TPXX	WYR
BOW	951005	945			USGS	 	QWX	 	D		160	300	30	 		 	5.8	 	1	1.4	 	0.18	1996
BOW	951006	945			USGS	 	QWX	 	D		1030	173		 		 	15	 	0.64	1.64	 	0.41	1996
BOW	951007	730			USGS	 	QWX	 	D		300	210	40.4	 		 	7.4	 	0.7	1.2	 	0.13	1996
BOW	951010	825			OEPS	 	GR	 	D		114	32		 	3.1	 		 	1.17		 	0.1221	1996
BOW	951010	830			OEPS	 	GR2	 	D		114	32		 	4.4	 		 	1.18		 	0.1259	1996
BOW	951011	935			OEPS	 	GR	 	D		110	33		 	6	 	5.54	 	1.219	1.843	 	0.15	1996
BOW	951022	800			USGS	 	QWX	 	D		3250	125	105.4	 		 	11	 	0.69	1.19	 	0.17	1996
BOW	951023	800			USGS	 	QWX	 	D		459	192	34.1	 		 	7.4	 	0.89	1.49	 	0.13	1996
BOW	951026	700			OEPS	 	GR	 	D		166	29		 	3	 		 	1.37		 	0.1038	1996
BOW	951026	705			OEPS	 	GR2	 	D		166	29		 	4.4	 		 	1.39		 	0.104	1996
BOW	951107	905			OEPS	 	GR	 	D		162	30		 	3	 	4.75	 	1.472	2.335	 	0.079	1996
BOW	951112	900			USGS	 	QWX	 	D		783	213	246	 		 	14	 	0.84	1.94	 	0.49	1996
BOW	951113	1030			USGS	 	QWX	 	D		1190	167	41.7	 		 	9.6	 	0.66	1.36	 	0.12	1996
BOW	951127	1005			OEPS	 	GR	 	D		264	20		 	2.4	 		 	1.36		 	0.0518	1996
BOW	951127	1010			OEPS	 	GR2	 	D		264	20		 	3.6	 		 	1.36		 	0.057	1996
BOW	951204	1120			OEPS	 	GR	 	D		287	23		 	5	 	3.68	 	1.399	1.901	 	0.062	1996
BOW	951205	1000			USGS	 	QWX	 	D		271	245	4.4	 		 		 	1.3	1.9	 	0.06	1996
BOW	951212	1005			OEPS	 	GR	 	D		241	38		 	3	 		 	1.42		 	0.0565	1996
BOW	951212	1010			OEPS	 	GR2	 	D		241	38		 	3	 		 	1.41		 	0.0568	1996
BOW	960116	1530			USGS	 	QWX	 	D		366	665	9.5	 		 	5.4	 	1.6	2.4	 	0.06	1996
BOW	960117	707			OEPS	 	GR	 	D		345	69		 	14	 	5.71	 	1.424	2.521	 	0.056	1996
BOW	960119	1615			USGS	 	QWX	 	D		2580	583	142	 		 	6.4	 	0.83	1.53	 	0.06	1996
BOW	960120	1930			USGS	 	QWX	 	D		8030	209	130.8	 		 	7.5	 	0.66	1.56	 	0.2	1996
BOW	960121	1100			USGS	 	QWX	 	D		4110	250	32.7	 		 	5.6	 	0.92	1.52	 	0.03	1996
BOW	960122	1600			USGS	 	QWX	 	D		2000	185	18.7	 		 	3.9	 	1.2	1.7	 	0.06	1996
BOW	960123	830			OEPS	 	GR	 	D		1090	27		 	31	 		 	1.3		 	0.1195	1996
BOW	960123	835			OEPS	 	GR2	 	D		1090	27		 	26.7	 		 	1.29		 	0.1453	1996
BOW	960123	1615			USGS	 	QWX	 	D		710	266	25.6	 		<	0.1	 	1.4	2	 	0.05	1996
BOW	960125	1400			USGS	 	QWX	 	D		1270	298	113.5	 		 	6.8	 	1.3	2.1	 	0.18	1996
BOW	960129	1230			USGS	 	QWX	 	D		936	218	29.9	 		 		 	1.2	1.7	 	0.08	1996
BOW	960207	923			OEPS	 	GR	 	D		380			 		 		 			 		1996
BOW	960213	1715			USGS	 	QWX	 	D		374	342	11.5	 		 	5.3	 	1.6	2.2	 	0.04	1996
BOW	960220	850			OEPS	 	GR	 	D		440	48		 	7.4	 		 	1.7		 	0.0676	1996
BOW	960220	855			OEPS	 	GR2	 	D		440	48		 	6.6	 		 	1.69		 	0.0894	1996
BOW	960221	915			USGS	 	QWX	 	D		981	740	217.7	 		 	9.3	 	1.5	2.4	 	0.13	1996
BOW	960222	930			USGS	 	QWX	 	D		1030	435	61.8	 		 	7.7	 	1.4	2.1	 	0.08	1996
BOW	960305	900			OEPS	 	GR	 	D		374	30		 	6	 	3.65	 	1.697	2.436	 	0.108	1996
BOW	960307	1150			OEPS	 	GR	 	D		543	29		 	14.4	 		 	1.34		 	0.0584	1996
BOW	960307	1155			OEPS	 	GR2	 	D		543	29		 	11.4	 		 	1.57		 	0.0558	1996
BOW	960320	1215			USGS	 	QWX	 	D		2060	285	261.2	 		 	13	 	0.81	1.41	 		1996
BOW	960321	830			OEPS	 	GR	 	D		945	14		 	61.5	 		 	1.11		 	0.1243	1996
BOW	960321	835			OEPS	 	GR2	 	D		945	14		 	56	 		 	1.23		 	0.108	1996
BOW	960321	1100			USGS	 	QWX	 	D		860	285	58.9	 		 	6.8	 	1	1.8	 	0.13	1996
BOW	960402	830			OEPS	 	GR	 	D		994	29		 	77	 	5.66	 	1.185	2.39	 	0.156	1996
BOW	960402	1030			USGS	 	QWX	 	D		1050	276	92.1	 		 	7	 	1	1.5	 	0.06	1996
BOW	960404	1200			OEPS	 	GR	 	D		769			 		 		 			 		1996
BOW	960416	1230			USGS	 	QWX	 	D		1710	206	103.1	 		 	5.3	 	0.79	1.49	 	0.13	1996
BOW	960418	950			OEPS	 	GR	 	D		611	24		 	17.6	 		 	1.28		 	0.0676	1996
BOW	960418	955			OEPS	 	GR2	 	D		611	24		 	17	 		 	1.27		 	0.067	1996
BOW	960501	900			USGS	 	QWX	 	D		836	246	50.1	 		 	8.2	 	1.1	1.8	 	0.11	1996
BOW	960501	935			OEPS	 	GR	 	D		836	23		 	65	 	5.39	 	1.2	1.922	 	0.139	1996
BOW	960506	934			OEPS	 	GR	 	D		925	23		 	99.5	 		 	1.32		 	0.1855	1996
BOW	960506	939			OEPS	 	GR2	 	D		925	23		 	111.5	 		 	1.32		 	0.2004	1996
BOW	960509	1030			USGS	 	QWX	 	D		837	231	33	 		 	5.7	 	1.2	1.8	 	0.1	1996
BOW	960520	1020			OEPS	 	GR	 	D		387	23		 	16.2	 		 	1.49		 	0.095	1996
BOW	960520	1025			OEPS	 	GR2	 	D		387	23		 	22	 		 	1.48		 	0.1043	1996
BOW	960528	815			USGS	 	QWX	 	D		625	250	37.1	 		 	6.1	 	1.7	2.3	 	0.1	1996
BOW	960530	745			USGS	 	QWX	 	D		984	221	75.2	 		 	9.4	 	1.1	1.6	 	0.06	1996
BOW	960603	1200			OEPS	 	GR	 	D		274	25		 	15.4	 		 	1.64		 	0.0857	1996
BOW	960603	1205			OEPS	 	GR2	 	D		274	25		 	13	 		 	1.64		 	0.0844	1996
BOW	960617	850			OEPS	 	GR	 	D		218	25		 	21.8	 		 	1.55		 	0.1399	1996
BOW	960617	855			OEPS	 	GR2	 	D		218	25		 	26.8	 		 	1.56		 	0.1409	1996
BOW	960618	1200			USGS	 	QWX	 	D		1155	176	373.4	 		 	15	 	1.5	2.4	 	0.16	1996
BOW	960619	1045			USGS	 	QWX	 	D		2130	150	86.1	 		 	11	 	0.86	1.76	 	0.22	1996
BOW	960620	1630			USGS	 	QWX	 	D		3740	130	123.3	 		 	9.9	 	0.77	1.47	 	0.15	1996
BOW	960621	1815			USGS	 	QWX	 	D		2490	135	23	 		 	7.7	 	0.91	1.41	 	0.08	1996
BOW	960622	1530			USGS	 	QWX	 	D		1305	164	23.3	 		 	5.4	 	1.2	1.8	 	0.07	1996
BOW	960624	1005			OEPS	 	GR	 	D		452	21		 	43	 	5.31	 	1.355	2.062	 	0.154	1996
BOW	960702	930			OEPS	 	GR	 	D		364	23		 	36	 		 	1.23		 	0.1452	1996
BOW	960702	935			OEPS	 	GR2	 	D		364	23		 	43	 		 	1.25		 	0.1449	1996
BOW	960713	1900			USGS	 	QWX	 	D		1865	134	127.4	 		 	11	 	0.8	1.4	 	0.18	1996
BOW	960714	1115			USGS	 	QWX	 	D		4350	114	69.6	 		 	14	 	0.61	1.21	 	0.11	1996
BOW	960715	740			OEPS	 	GR	 	D		1300	19		 	49	 	5.59	 	0.946	1.728	 	0.137	1996
BOW	960716	745			USGS	 	QWX	 	D		615	195	36.8	 		 	5.3	 	1.2	1.7	 	0.08	1996
BOW	960716	815			OEPS	 	GR	 	D		614	21		 	27.8	 		 	1.11		 	0.1001	1996
BOW	960716	820			OEPS	 	GR2	 	D		614	21		 	28.3	 		 	1.11		 	0.0964	1996
BOW	960801	827			OEPS	 	GR	 	D		1220	17		 	118.3	 		 	0.884		 	0.2099	1996
BOW	960801	830			USGS	 	QWX	 	D		1225	165	131.4	 		 	10	 	0.8	1.8	 	0.23	1996
BOW	960801	832			OEPS	 	GR2	 	D		1220	17		 	127.7	 		 	0.876		 	0.216	1996
BOW	960813	1200			USGS	 	QWX	 	D		1100	162	202.9	 		 	11	 	0.65	1.25	 	0.12	1996
BOW	960814	805			OEPS	 	GR	 	D		2590	14		 	41	 	6.73	 	0.476	1.27	 	0.144	1996
BOW	960819	710			OEPS	 	GR	 	D		339	22		 	12.2	 		 	1.38		 	0.0833	1996
BOW	960819	715			OEPS	 	GR2	 	D		339	22		 	13.2	 		 	1.37		 	0.084	1996
BOW	960903	1005			OEPS	 	GR	 	D		260	25		 	9.2	 		 	1.51		 	0.0984	1996
BOW	960903	1010			OEPS	 	GR2	 	D		260	25		 	11.4	 		 	1.52		 	0.0998	1996
BOW	960907	945			USGS	 	QWX	 	D		1640	167	213	 		 	11	 	1.1	1.8	 	0.2	1996
BOW	960908	930			USGS	 	QWX	 	D		1700	139	31	 		 	6.3	 	0.98	1.48	 	0.08	1996
BOW	960916	700			OEPS	 	GR	 	D		347	21		 	13.6	 		 	1.26		 		1996
BOW	960916	705			OEPS	 	GR2	 	D		347	21		 	13.2	 		 	1.24		 	0.0925	1996
BOW	960923	800			OEPS	 	GR	 	D		685	20		 	34	 	5.13	 	1.281	1.913	 	0.148	1996
HUN	951015	330			PNPS	PAW90	QWA	96-1	D		65			 	100	 	7.94	 	0.17	1.287	 	0.207	1996
HUN	951015	745			PNPS	PAW91	QWA	96-1	D		57			 	34	 	7.84	 	0.135	1.026	 	0.143	1996
HUN	951015	1415			PNPS	PAW92	QWA	96-1	D		40			 	21	 	7.22	 	0.057	0.844	 	0.088	1996
HUN	951019	1100			PNPS	PAW93	QWX	 	D		1.1	211	24.7	 	9	 	4.56	 	0.018	0.628	 	0.05	1996
HUN	951127	1245			PNPS	PAX23	QWX	 	D		4.2	153	6.4	 	3	 	3.41	 	0.035	0.257	<	0.01	1996
HUN	951212	1400			PNPS	PAX28	QWX	 	D		3.4	167	7.2	 	1	 	3.4	 	0.05	0.15	<	0.01	1996
HUN	960119	1100			PNPS	PAX47	QWA	96-2	D		117		59.5	 	28	 	5.19	 	0.223	0.486	 	0.05	1996
HUN	960119	1300			PNPS	PAX48	QWA	96-2	D		167		93	 	41	 	5.21	 	0.207	0.6	 	0.107	1996
HUN	960119	1555			PNPS	PAX49	QWA	96-2	D		221		127.9	 	64	 	6.37	 	0.208	0.727	 	0.19	1996
HUN	960119	1820			PNPS	PAX50	QWA	96-2	D		236		85.3	 	49	 	6.97	 	0.181	0.704	 	0.204	1996
HUN	960119	2100			PNPS	PAX51	QWA	96-2	D		201		44.6	 	33	 	7.45	 	0.204	0.678	 	0.144	1996
HUN	960120	450			PNPS	PAX52	QWA	96-2	D		103		20.3	 	151	 	8.03	 	0.181	0.529	 	0.097	1996
HUN	960320	100			PNPS	PAX55	QWA	96-3	D		49		50.2	 	28	 	4.86	 	0.107	0.516	 	0.097	1996
HUN	960320	755			PNPS	PAX56	QWA	96-3	D		38		15.7	 	13	 	5.32	 	0.064	0.364	 	0.058	1996
HUN	960325	1400			PNPS	PAX59	QWDUP1	 	D		13	133	1.5	 	2	 	3.89	 	0.04	0.293	 	0.012	1996
HUN	960325	1405			PNPS	PAX60	QWDUP2	 	D		13			 	2	 	3.88	 	0.028	0.256	 	0.015	1996
HUN	960325	1410			PNPS	PAX61	QWDUP3	 	D		13			 	2	 	3.84	 	0.025	0.284	 	0.025	1996
HUN	960416	915			PNPS	PAX69	QWA	96-4	D		41		20.5	 	17	 	5.02	 	0.066	0.424	 	0.058	1996
HUN	960416	1300			PNPS	PAX70	QWA	96-4	D		45		19.4	 	17	 	5.59	 	0.06	0.382	 	0.053	1996
HUN	960422	1245			PNPS	PAX79	QWX	 	D		14	137	5.9	 	14	 	5.5	 	0.027	0.345	 	0.028	1996
HUN	960521	800			PNPS	PAX87	QWX	 	D		5.1	166	12.7	 	5	 	7.44	 	0.044	0.55	 	0.06	1996
HUN	960619	130			PNPS	PAX95	QWA	96-5	D		89		138.7	 	130	 	9.22	 	0.259	1.265	 	0.404	1996
HUN	960619	430			PNPS	PAX96	QWA	96-5	D		92		72.6	 	48	 	8.85	 	0.204		 	0.278	1996
HUN	960619	845			PNPS	PAX97	QWA	96-5	D		60		42.1	 	34	 	8.98	 	0.15	0.822	 	0.199	1996
HUN	960620	1700			PNPS	PAY04	QWA	96-6	D		51		56.4	 	34	 	8.12	 	0.101	0.69	 	0.193	1996
HUN	960620	1930			PNPS	PAY05	QWA	96-6	D		84		58.1	 	36	 	9.07	 	0.13	0.78	 	0.203	1996
HUN	960626	800			PNPS	PAY09	QWX	 	D		5.9	164	17.5	 	11	 	8.47	 	0.031	0.463	 	0.137	1996
HUN	960713	245			PNPS	 	QWA	96-7	D		56		65.3	 		 		 			 		1996
HUN	960713	600			PNPS	PAY15	QWA	96-7	D		104		100	 	28	 	8.22	 	0.059	0.573	 	0.185	1996
HUN	960713	805			PNPS	PAY16	QWA	96-7	D		122		37.7	 	27	 	8.16	 	0.058	0.526	 	0.169	1996
HUN	960713	1015			PNPS	PAY17	QWA	96-7	D		123		50.4	 	23	 	9.5	 	0.06	0.585	 	0.153	1996
HUN	960713	1230			PNPS	 	QWA	96-7	D		111		55.1	 		 		 			 		1996
HUN	960713	1500			PNPS	 	QWA	96-7	D		99		32.4	 		 		 			 		1996
HUN	960713	1815			PNPS	PAY18	QWA	96-7	D		77		37.6	 	12	 	9.58	 	0.043	0.489	 	0.136	1996
HUN	960713	2245			PNPS	 	QWA	96-7	D		48		31	 		 		 			 		1996
HUN	960724	1000			PNPS	PAY30	QWX	 	D		5.3	168	15.6	 	6	 	6.92	 	0.053	0.402	 	0.115	1996
HUN	960813	215			PNPS	PAY38	QWA	96-8	D		45		102.7	 	72	 	7.35	 	0.164	0.861	 	0.371	1996
HUN	960813	600			PNPS	PAY39	QWA	96-8	D		74		33.4	 	20	 	7.93	 	0.101	0.552	 	0.154	1996
HUN	960813	915			PNPS	PAY40	QWA	96-8	D		69		26.4	 	21	 	7.65	 	0.108	0.611	 	0.189	1996
HUN	960813	1300			PNPS	PAY41	QWA	96-8	D		57		17.3	 	15	 	8.45	 	0.048	0.493	 	0.139	1996
HUN	960826	1330			PNPS	PAY45	QWX	 	D		1.8	205	24.4	 	15	 	9.3	 	0.074	0.548	 	0.214	1996
HUN	960924	1500			PNPS	PAY74	QWX	 	D		2.6	176	13.4	 	6	 	6.38	 	0.079	0.388	 	0.173	1996
KIL	951014	1815			PNPS	PAW87	QWA	96-1	D		12		2195.8	 	187	 	9.19	 	0.83	6.23	 	2.7	1996
KIL	951014	2115			PNPS	PAW88	QWA	96-1	D		142		3710.7	 	256	 	9.76	 	0.545	7.945	 	3.2	1996
KIL	951014	2330			PNPS	PAW89	QWA	96-1	D		65		1049	 	1065	 	10.42	 	0.539	3.885	 	1	1996
KIL	951021	800			PNPS	PAW96	QWA	96-2	D		73			 	805	 	15.06	 	0.381	3.117	 	1.2	1996
KIL	951026	845			PNPS	PAX02	QWDUP1	 	D		1.3	240	1.9	 	4	 	3.92	 	1.878	2.172	 	0.031	1996
KIL	951026	850			PNPS	PAX03	QWDUP2	 	D		1.3			 	6	 	4.02	 	1.964	2.215	 	0.022	1996
KIL	951026	855			PNPS	PAX04	QWDUP3	 	D		1.3			 	7	 	6.03	 	1.937	2.248	 	0.021	1996
KIL	951027	2130			PNPS	PAX11	QWA	96-3	D		43		4621.4	 	2430	 	12.86	 	0.669	8.469	 	3.5	1996
KIL	951028	30			PNPS	PAX12	QWA	96-3	D		115		2392.6	 	990	 	12.25	 	0.377	3.151	 	1.3	1996
KIL	951028	330			PNPS	PAX13	QWA	96-3	D		153		1325.1	 	770	 	13.14	 	0.302	2.003	 	0.8	1996
KIL	951127	915			PNPS	PAX19	QWX	 	D		2.2	194	6.3	<	1	 	3.14	 	1.725	2.076	 	0.035	1996
KIL	951212	1130			PNPS	PAX27	QWX	 	D		2.4	192	5.8	 	3	 	2.79	 	1.744	1.886	 	0.126	1996
KIL	960118	2330			PNPS	PAX42	QWA	96-4	D		61		1473.3	 	745	 	7.04	 	0.461	2.805	 	1.1	1996
KIL	960119	1200			PNPS	PAX43	QWA	96-4	D		139		4306.3	 	2270	 	8.93	 	0.323	5.823	 	2.5	1996
KIL	960119	1315			PNPS	PAX44	QWA	96-4	D		163		2304	 	730	 	10.16	 	0.292	4.294	 	1.7	1996
KIL	960119	1410			PNPS	PAX45	QWA	96-4	D		183		1041.2	 	810	 	11.13	 	0.259	2.484	 	0.9	1996
KIL	960119	1530			PNPS	PAX46	QWA	96-4	D		114		1644	 	940	 	10.9	 	0.309	2.271	 	0.8	1996
KIL	960325	1245			PNPS	PAX58	QWX	 	D		5.5	167	4.9	 	5	 	3.14	 	1.705	1.966	 	0.028	1996
KIL	960422	1115			PNPS	PAX78	QWX	 	D		5.5	159	4.8	 	16	 	3.74	 	1.402	1.717	 	0.042	1996
KIL	960521	1100			PNPS	PAX88	QWX	 	D		3.9	172	7.8	 	5	 	3.59	 	1.653	1.963	 	0.067	1996
KIL	960626	1130			PNPS	PAY10	QWX	 	D		3	175	7	 	8	 	4.31	 	1.677	1.944	 	0.07	1996
KIL	960713	45			PNPS	 	QWA	96-5	D		50		2904.7	 		 		 			 		1996
KIL	960713	230			PNPS	PAY19	QWA	96-5	D		162		3311.2	 	1310	 	11.49	 	0.223	4.127	 	2.1	1996
KIL	960713	330			PNPS	 	QWA	96-5	D		199		699.7	 		 		 			 		1996
KIL	960713	400			PNPS	PAY20	QWA	96-5	D		216		580.4	 	480	 	12	 	0.163	2.116	 	1	1996
KIL	960713	445			PNPS	PAY21	QWA	96-5	D		196		811.4	 	400	 	12.17	 	0.173	1.971	 	0.778	1996
KIL	960713	650			PNPS	 	QWA	96-5	D		75		1487.7	 		 		 			 		1996
KIL	960724	1200			PNPS	PAY31	QWX	 	D		4.2	177	12.7	 	5	 	4.35	 	1.659	1.96	 	0.066	1996
KIL	960826	1500			PNPS	PAY46	QWX	 	D		1.7	212	5.2	 	4	 	4.1	 	1.882	2.151	 	0.06	1996
KIL	960924	1330			PNPS	PAY73	QWX	 	D		1.7	199	3	 	3	 	3.21	 	1.847	2.032	 	0.05	1996
LPX	951015	10			PNPS	PAW86	QWA	96-1	D		354		462.8	 	536	 	7.32	 	0.953	3.207	 	0.411	1996
LPX	951021	940			PNPS	PAW94	QWA	96-2	D		892		1643.2	 	1330	 	14.73	 	0.584	5.325	 	1.7	1996
LPX	951021	1450			PNPS	PAW95	QWA	96-2	D		844		339.4	 	410	 	10.8	 	0.841	2.433	 	0.511	1996
LPX	951026	1230			PNPS	PAX06	QWX	 	D		48	259	2.1	 	2	 	3.98	 	1.763	2.003	 	0.013	1996
LPX	951028	1200			PNPS	PAX14	QWA	96-3	D		326		174.3	 	250	 	6.13	 	1.149	1.831	 	0.165	1996
LPX	951112	215			PNPS	PAX15	QWA	96-4	D		1190		806.1	 	750	 	6.98	 	0.7	3.066	 	0.7	1996
LPX	951112	600			PNPS	PAX16	QWA	96-4	D		1090		542.6	 	660	 	7.96	 	0.961	2.984	 	0.6	1996
LPX	951112	1045			PNPS	PAX17	QWA	96-4	D		719		261.6	 	225	 	9.08	 	0.928	2.476	 	0.489	1996
LPX	951114	1530			PNPS	 	QWA	96-5	D		1190		478.9	 		 		 			 		1996
LPX	951114	1845			PNPS	 	QWA	96-5	D		1330		592.1	 		 		 			 		1996
LPX	951115	115			PNPS	 	QWA	96-5	D		1320		515.3	 		 		 			 		1996
LPX	951115	430			PNPS	 	QWA	96-5	D		1220		498.5	 		 		 			 		1996
LPX	951128	930			PNPS	PAX25	QWX	 	D		65	264	4.9	 	2	 	2.21	 	2.136	2.401	<	0.01	1996
LPX	951213	1215			PNPS	PAX30	QWDUP1	 	D		68	359	3.5	 	1	 	1.82	 	2.561	2.661	<	0.01	1996
LPX	951213	1220			PNPS	PAX31	QWDUP2	 	D		68			 	4	 	1.94	 	2.699	2.799	<	0.01	1996
LPX	951213	1225			PNPS	PAX32	QWDUP3	 	D		68			 	3	 	1.73	 	2.642	2.784	<	0.01	1996
LPX	960119	745			PNPS	PAX34	QWA	96-6	D		985		2829.9	 	1670	 	6.83	 	1.078	8.278	 	2.2	1996
LPX	960119	1530			PNPS	PAX35	QWA	96-6	D		6400		2620	 	1880	 	7.53	 	0.548	6.048	 	2	1996
LPX	960325	1600			PNPS	PAX62	QWX	 	D		112	299	2.6	 	3	 	2.46	 	2.258	2.514	<	0.008	1996
LPX	960329	340			PNPS	PAX64	QWA	96-7	D		805		838.7	 	376	 	5.44	 	1.348	3.161	 	0.547	1996
LPX	960402	630			PNPS	PAX67	QWA	96-8	D		610		272	 	312	 	4.83	 	1.56	2.51	 	0.164	1996
LPX	960416	415			PNPS	PAX71	QWA	96-9	D		1070		835.6	 	680	 	4.63	 	1.106	3.602	 	0.763	1996
LPX	960416	815			PNPS	PAX72	QWA	96-9	D		1010		680.4	 	695	 	6.23	 	1.186	3.14	 	0.621	1996
LPX	960416	1350			PNPS	PAX73	QWA	96-9	D		578		346.8	 		 	6.69	 	1.188	2.667	 	0.371	1996
LPX	960422	1445			PNPS	PAX80	QWX	 	D		112	264	2.5	 	13	 	2.76	 	1.455	1.638	<	0.009	1996
LPX	960520	830			PNPS	PAX85	QWX	 	D		103	267	3.2	 	7	 	2.39	 	1.869	2.096	 	0.044	1996
LPX	960529	2245			PNPS	PAX89	QWA	96-10	D		382		171	 	330	 	6.07	 	1.471	2.783	 	0.284	1996
LPX	960613	330			PNPS	PAX90	QWA	96-11	D		362		644.5	 	590	 	17	 	1.843	4.359	 	0.749	1996
LPX	960618	145			PNPS	PAX91	QWA	96-12	D		1220		1625.5	 	1640	 	6.93	 	1.024	5.7	 	1.6	1996
LPX	960618	345			PNPS	PAX92	QWA	96-12	D		2580		2952.8	 	1820	 	7.64	 	1.64	7.84	 	2.6	1996
LPX	960618	1100			PNPS	PAX93	QWA	96-12	D		1040		1035.2	 	870	 	9.24	 	1.124	4.193	 	1.1	1996
LPX	960619	730			PNPS	PAX99	QWA	96-12	D		576		290.2	 	330	 	6.69	 	1.054	2.308	 	0.315	1996
LPX	960627	645			PNPS	PAY12	QWX	 	D		79	262	9.2	 	7	 	2.09	 	1.997	2.283	 	0.078	1996
LPX	960713	1015			PNPS	PAY14	QWA	96-13	D		3810		1951	 	1160	 	7.83	 	0.468	3.244	 	1.1	1996
LPX	960722	1200			PNPS	PAY26	QWX	 	D		89	251	8	 	4	 	2.95	 	2.013	2.207	 	0.022	1996
LPX	960731	630			PNPS	PAY34	QWA	96-14	D		551		787.7	 	470	 	5.33	 	1.483	3.694	 	0.8	1996
LPX	960731	1330			PNPS	PAY35	QWA	96-14	D		1030		782	 	640	 	6.21	 	0.809	3.403	 	0.8	1996
LPX	960731	1815			PNPS	PAY36	QWA	96-14	D		730		602.3	 	470	 	6.77	 	0.776	3.04	 	0.7	1996
LPX	960813	345			PNPS	PAY37	QWA	96-15	D		1730		850	 	905	 	5.63	 	0.918	3.31	 	0.8	1996
LPX	960826	1030			PNPS	PAY43	QWX	 	D		65	267	3.7	 	2	 	2.25	 	2.417	2.615	 	0.016	1996
LPX	960827	2100			PNPS	PAY47	QWA	96-16	D		1170		1748.2	 	1400	 	7.15	 	1.412	6.326	 	2.2	1996
LPX	960906	2200			PNPS	PAY52	QWA	96-17	D		1800		2078.2	 	1320	 	7.27	 	1.036	6.436	 	1.9	1996
LPX	960911	1020			PNPS	PAY55	QWA	96-18	D		874		684.5	 	540	 	5.97	 	0.674	2.939	 	0.63	1996
LPX	960911	1315			PNPS	PAY56	QWA	96-18	D		950		452.3	 	370	 	7.01	 	0.826	2.706	 	0.574	1996
LPX	960911	1825			PNPS	PAY57	QWA	96-18	D		707		253.8	 	186	 	7.06	 	0.797	2.317	 	0.373	1996
LPX	960917	315			PNPS	PAY62	QWA	96-19	D		1470		80.7	 	630	 	5.65	 	1.185	3.481	 	0.9	1996
LPX	960917	900			PNPS	PAY63	QWA	96-19	D		1180		557.8	 	660	 	7.26	 	0.856	3.141	 	0.9	1996
LPX	960917	1200			PNPS	PAY64	QWA	96-19	D		920		261.6	 	285	 	6.7	 	0.792	2.214	 	0.45	1996
LPX	960924	1015			PNPS	PAY69	QWDUP1	 	D		91	242	1.7	 	3	 	3	 	1.843	2.169	 	0.033	1996
LPX	960924	1020			PNPS	PAY70	QWDUP2	 	D		91			 	2	 	3.09	 	1.898	1.935	 	0.037	1996
LPX	960924	1025			PNPS	PAY71	QWDUP3	 	D		91			 	5	 	3.26	 	1.856	2.108	 	0.024	1996
UPX	951011	1130			OEPC	 	GR	 	D		6.6	12		 	5	 	2.86	 	1.402	1.683	 	0.02	1996
UPX	951021	1115			PNPS	PAX01	QWA	96-1	D		296		142.3	 	100	 	7.32	 	1.646	2.667	 	0.167	1996
UPX	951026	1400			PNPS	PAX07	QWX	 	D		11	124	1.6	 	3	 	2.46	 	1.993	2.154	 	0.01	1996
UPX	951107	1100			OEPC	 	GR	 	D		14	13		 	3	 	2.31	 	1.834	1.999	 	0.02	1996
UPX	951114	1615			PNPS	 	QWA	96-2	D		437		289	 		 		 			 		1996
UPX	951114	1945			PNPS	 	QWA	96-2	D		448		14.4	 		 		 			 		1996
UPX	951114	2300			PNPS	 	QWA	96-2	D		549		30.4	 		 		 			 		1996
UPX	951115	200			PNPS	 	QWA	96-2	D		457		1.6	 		 		 			 		1996
UPX	951128	1245			PNPS	PAX26	QWX	 	D		25	122	3.7	 	1	 	1.59	 	2.838	3.1	<	0.01	1996
UPX	951204	1255			OEPC	 	GR	 	D		25	12		 	2	 	1.59	 	2.752	2.956	 	0.013	1996
UPX	951213	1415			PNPS	PAX33	QWX	 	D		20	127	3.4	 	1	 	1.24	 	3.12	3.275	<	0.01	1996
UPX	960117	910			OEPC	 	GR	 	D		38	11		 	8	 	3.58	 	2.726	2.982	 	0.012	1996
UPX	960119	1700			PNPS	PAX36	QWA	96-3	D		4310		309.4	 	580	 	7.39	 	0.928	2.304	 	0.483	1996
UPX	960119	1805			PNPS	PAX37	QWA	96-3	D		4310		237.6	 	250	 	7.9	 	0.954	2.159	 	0.398	1996
UPX	960119	1910			PNPS	PAX38	QWA	96-3	D		3850		221.9	 	255	 	7.2	 	0.884	2.011	 	0.349	1996
UPX	960119	2015			PNPS	PAX39	QWA	96-3	D		3020		198	 	230	 	7.01	 	0.993	1.964	 	0.292	1996
UPX	960119	2210			PNPS	PAX40	QWA	96-3	D		1330		98.6	 	112	 	6.82	 	1.528	2.188	 	0.196	1996
