                                                   STATION

 PO |     Station           |Station|    |   Begin    |   End      |Rec| % |           |            |Elevation
Code|      Name             |  ID   |Parm|   Date     |   Date     |Yrs|Cov| Latitude  | Longitude  |   (m.)  
--------------------------------------------------------------------------------------------------------------
 MD |ANNAPOLIS US NAVAL A   |  185  |TMax| 08/01/1948 | 04/30/1976 | 20| 66| N38:59:00 | W076:29:00 |     3.0 
 MD |ANNAPOLIS US NAVAL A   |  185  |TMin| 08/01/1948 | 04/30/1976 | 20| 65| N38:59:00 | W076:29:00 |     3.0 
 MD |ANNAPOLIS US NAVAL A   |  185  |Snow| 08/01/1948 | 04/30/1976 | 20| 65| N38:59:00 | W076:29:00 |     3.0 
 MD |ANNAPOLIS US NAVAL A   |  185  |Prcp| 08/01/1948 | 04/30/1976 | 20| 65| N38:59:00 | W076:29:00 |     3.0 
 MD |ANNAPOLIS POLICE BRK   |  193  |TMax| 04/02/1951 | 12/31/1996 | 41| 81| N38:59:00 | W076:30:00 |     7.6 
 MD |ANNAPOLIS POLICE BRK   |  193  |TMin| 04/02/1951 | 12/31/1996 | 41| 81| N38:59:00 | W076:30:00 |     7.6 
 MD |ANNAPOLIS POLICE BRK   |  193  |Snow| 04/01/1951 | 12/31/1996 | 41| 80| N38:59:00 | W076:30:00 |     7.6 
 MD |ANNAPOLIS POLICE BRK   |  193  |Prcp| 04/01/1951 | 12/31/1996 | 41| 81| N38:59:00 | W076:30:00 |     7.6 
 MD |BALTIMORE SLEDDS POI   |  460  |TMax| 12/01/1949 | 02/28/1957 |  9|100| N39:12:00 | W076:34:00 |    43.0 
 MD |BALTIMORE SLEDDS POI   |  460  |TMin| 12/01/1949 | 02/28/1957 |  9| 99| N39:12:00 | W076:34:00 |    43.0 
 MD |BALTIMORE SLEDDS POI   |  460  |Snow| 12/01/1949 | 12/31/1956 |  8| 97| N39:12:00 | W076:34:00 |    43.0 
 MD |BALTIMORE SLEDDS POI   |  460  |Prcp| 12/01/1949 | 02/28/1957 |  9|100| N39:12:00 | W076:34:00 |    43.0 
 MD |BALTIMORE WSO ARPT     |  465  |TMax| 08/01/1948 | 12/31/1996 | 49|100| N39:11:00 | W076:40:00 |    45.1 
 MD |BALTIMORE WSO ARPT     |  465  |TMin| 08/01/1948 | 12/31/1996 | 49|100| N39:11:00 | W076:40:00 |    45.1 
 MD |BALTIMORE WSO ARPT     |  465  |Snow| 08/01/1948 | 12/19/1996 | 49| 99| N39:11:00 | W076:40:00 |    45.1 
 MD |BALTIMORE WSO ARPT     |  465  |Prcp| 08/01/1948 | 12/31/1996 | 49|100| N39:11:00 | W076:40:00 |    45.1 
 MD |BALTIMORE CITY         |  470  |TMax| 01/01/1893 | 12/31/1996 |104|100| N39:17:00 | W076:37:00 |     4.3 
 MD |BALTIMORE CITY         |  470  |TMin| 01/01/1893 | 12/31/1996 |104|100| N39:17:00 | W076:37:00 |     4.3 
 MD |BALTIMORE CITY         |  470  |Snow| 06/18/1893 | 07/31/1994 | 69| 25| N39:17:00 | W076:37:00 |     4.3 
 MD |BALTIMORE CITY         |  470  |Prcp| 01/01/1893 | 04/01/1996 |104| 99| N39:17:00 | W076:37:00 |     4.3 
 MD |BALTIMORE HAMILTON     |  475  |TMax| 08/01/1948 | 11/24/1960 | 13| 96| N39:21:00 | W076:33:00 |   100.9 
 MD |BALTIMORE HAMILTON     |  475  |TMin| 08/01/1948 | 11/25/1960 | 13| 96| N39:21:00 | W076:33:00 |   100.9 
 MD |BALTIMORE HAMILTON     |  475  |Snow| 08/01/1948 | 11/25/1960 | 13| 99| N39:21:00 | W076:33:00 |   100.9 
 MD |BALTIMORE HAMILTON     |  475  |Prcp| 08/01/1948 | 11/25/1960 | 13|100| N39:21:00 | W076:33:00 |   100.9 
 MD |BATTERY PARK           |  565  |TMax| 08/01/1948 | 07/11/1950 |  3| 99| N39:00:00 | W077:07:00 |   103.9 
 MD |BATTERY PARK           |  565  |TMin| 08/01/1948 | 07/11/1950 |  3| 98| N39:00:00 | W077:07:00 |   103.9 
 MD |BATTERY PARK           |  565  |Snow| 08/01/1948 | 07/12/1950 |  3|100| N39:00:00 | W077:07:00 |   103.9 
 MD |BATTERY PARK           |  565  |Prcp| 08/01/1948 | 07/12/1950 |  3|100| N39:00:00 | W077:07:00 |   103.9 
 MD |BELTSVILLE             |  700  |TMax| 08/01/1948 | 12/31/1996 | 49| 96| N39:02:00 | W076:53:00 |    44.2 
 MD |BELTSVILLE             |  700  |TMin| 08/01/1948 | 12/31/1996 | 49| 96| N39:02:00 | W076:53:00 |    44.2 
 MD |BELTSVILLE             |  700  |Snow| 08/01/1948 | 12/31/1996 | 49| 94| N39:02:00 | W076:53:00 |    44.2 
 MD |BELTSVILLE             |  700  |Prcp| 08/01/1948 | 12/31/1996 | 49| 97| N39:02:00 | W076:53:00 |    44.2 
 MD |BELTSVILLE             |  700  |Evap| 08/03/1948 | 11/07/1996 | 48| 49| N39:02:00 | W076:53:00 |    44.2 
 MD |BELTSVILLE PLANT STN   |  701  |TMax| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    49.1 
 MD |BELTSVILLE PLANT STN   |  701  |TMin| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    49.1 
 MD |BELTSVILLE PLANT STN   |  701  |Snow| 01/01/1949 | 12/31/1960 | 12| 99| N39:02:00 | W076:56:00 |    49.1 
 MD |BELTSVILLE PLANT STN   |  701  |Prcp| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    49.1 
 MD |BELTSVILLE PLANT STN   |  702  |TMax| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    43.0 
 MD |BELTSVILLE PLANT STN   |  702  |TMin| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    43.0 
 MD |BELTSVILLE PLANT STN   |  702  |Snow| 01/01/1949 | 12/31/1960 | 12| 99| N39:02:00 | W076:56:00 |    43.0 
 MD |BELTSVILLE PLANT STN   |  702  |Prcp| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    43.0 
 MD |BELTSVILLE PLANT STN   |  703  |TMax| 01/01/1949 | 06/30/1957 |  9|100| N39:02:00 | W076:56:00 |    61.0 
 MD |BELTSVILLE PLANT STN   |  703  |TMin| 01/01/1949 | 06/30/1957 |  9|100| N39:02:00 | W076:56:00 |    61.0 
 MD |BELTSVILLE PLANT STN   |  703  |Snow| 01/01/1949 | 06/30/1957 |  9| 99| N39:02:00 | W076:56:00 |    61.0 
 MD |BELTSVILLE PLANT STN   |  703  |Prcp| 01/01/1949 | 06/30/1957 |  9|100| N39:02:00 | W076:56:00 |    61.0 
 MD |BELTSVILLE PLANT STN   |  704  |TMax| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    82.0 
 MD |BELTSVILLE PLANT STN   |  704  |TMin| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    82.0 
 MD |BELTSVILLE PLANT STN   |  704  |Snow| 01/01/1949 | 12/31/1960 | 12| 99| N39:02:00 | W076:56:00 |    82.0 
 MD |BELTSVILLE PLANT STN   |  704  |Prcp| 01/01/1949 | 12/31/1960 | 12|100| N39:02:00 | W076:56:00 |    82.0 
 MD |BELTSVILLE PLANT STN   |  705  |TMax| 01/01/1949 | 09/30/1978 | 30|100| N39:01:00 | W076:57:00 |    29.9 
 MD |BELTSVILLE PLANT STN   |  705  |TMin| 01/01/1949 | 09/30/1978 | 30|100| N39:01:00 | W076:57:00 |    29.9 
 MD |BELTSVILLE PLANT STN   |  705  |Snow| 01/01/1949 | 09/30/1978 | 30|100| N39:01:00 | W076:57:00 |    29.9 
 MD |BELTSVILLE PLANT STN   |  705  |Prcp| 01/01/1949 | 09/30/1978 | 30|100| N39:01:00 | W076:57:00 |    29.9 
 MD |BELTSVILLE PLANT STN   |  706  |TMax| 01/01/1949 | 12/31/1960 | 12|100| N39:01:00 | W076:57:00 |    67.1 
 MD |BELTSVILLE PLANT STN   |  706  |TMin| 01/01/1949 | 12/31/1960 | 12|100| N39:01:00 | W076:57:00 |    67.1 
 MD |BELTSVILLE PLANT STN   |  706  |Snow| 01/01/1949 | 12/31/1960 | 12| 99| N39:01:00 | W076:57:00 |    67.1 
 MD |BELTSVILLE PLANT STN   |  706  |Prcp| 01/01/1949 | 12/31/1960 | 12|100| N39:01:00 | W076:57:00 |    67.1 
 MD |BELTSVILLE SCS R1      |  714  |Prcp| 07/01/1950 | 12/31/1950 |  1| 84| N39:03:00 | W076:57:00 |    95.1 
 MD |BENSON POLICE BARRAC   |  732  |TMax| 08/01/1948 | 02/28/1995 | 48| 98| N39:30:00 | W076:23:00 |   111.3 

                                                   STATION

 PO |     Station           |Station|    |   Begin    |   End      |Rec| % |           |            |Elevation
Code|      Name             |  ID   |Parm|   Date     |   Date     |Yrs|Cov| Latitude  | Longitude  |   (m.)  
--------------------------------------------------------------------------------------------------------------
 MD |BENSON POLICE BARRAC   |  732  |TMin| 08/01/1948 | 02/28/1995 | 48| 98| N39:30:00 | W076:23:00 |   111.3 
 MD |BENSON POLICE BARRAC   |  732  |Snow| 08/01/1948 | 02/28/1995 | 48| 98| N39:30:00 | W076:23:00 |   111.3 
 MD |BENSON POLICE BARRAC   |  732  |Prcp| 08/01/1948 | 02/28/1995 | 48| 99| N39:30:00 | W076:23:00 |   111.3 
 MD |BETHESDA               |  795  |Snow| 01/01/1950 | 01/31/1950 |  1|100| N38:58:00 | W077:07:00 |   100.9 
 MD |BETHESDA               |  795  |Prcp| 08/01/1948 | 09/30/1951 |  4| 91| N38:58:00 | W077:07:00 |   100.9 
 MD |BETHESDA NATL INST H   |  800  |TMax| 01/01/1951 | 08/31/1960 | 10| 99| N39:00:00 | W077:06:00 |    95.1 
 MD |BETHESDA NATL INST H   |  800  |TMin| 01/01/1951 | 08/31/1960 | 10| 99| N39:00:00 | W077:06:00 |    95.1 
 MD |BETHESDA NATL INST H   |  800  |Snow| 04/01/1951 | 08/31/1960 | 10| 91| N39:00:00 | W077:06:00 |    95.1 
 MD |BETHESDA NATL INST H   |  800  |Prcp| 01/01/1951 | 08/31/1960 | 10| 99| N39:00:00 | W077:06:00 |    95.1 
 MD |BRIGHTON DAM           | 1125  |TMax| 12/01/1948 | 02/22/1978 | 11| 22| N39:12:00 | W077:01:00 |   100.6 
 MD |BRIGHTON DAM           | 1125  |TMin| 12/01/1948 | 12/31/1972 | 10| 27| N39:12:00 | W077:01:00 |   100.6 
 MD |BRIGHTON DAM           | 1125  |Snow| 08/01/1948 | 02/28/1991 | 44| 92| N39:12:00 | W077:01:00 |   100.6 
 MD |BRIGHTON DAM           | 1125  |Prcp| 08/01/1948 | 02/28/1991 | 44|100| N39:12:00 | W077:01:00 |   100.6 
 MD |BRIGHTWOOD DC          | 1135  |TMax| 08/01/1948 | 07/31/1959 | 12| 87| N38:57:00 | W077:01:00 |    78.9 
 MD |BRIGHTWOOD DC          | 1135  |TMin| 08/01/1948 | 07/31/1959 | 12| 87| N38:57:00 | W077:01:00 |    78.9 
 MD |BRIGHTWOOD DC          | 1135  |Snow| 09/01/1948 | 06/30/1957 |  9| 26| N38:57:00 | W077:01:00 |    78.9 
 MD |BRIGHTWOOD DC          | 1135  |Prcp| 10/31/1949 | 09/30/1956 |  7| 16| N38:57:00 | W077:01:00 |    78.9 
 MD |BROOKDALE              | 1170  |TMin| 11/22/1952 | 05/11/1972 |  2|  0| N38:57:00 | W077:06:00 |    78.9 
 MD |BROOKDALE              | 1170  |Snow| 09/01/1948 | 11/30/1973 | 26| 98| N38:57:00 | W077:06:00 |    78.9 
 MD |BROOKDALE              | 1170  |Prcp| 08/01/1948 | 11/30/1973 | 26| 97| N38:57:00 | W077:06:00 |    78.9 
 MD |BROOKSIDE MANOR        | 1180  |TMax| 08/01/1948 | 04/30/1953 |  6| 90| N38:58:00 | W076:58:00 |    14.9 
 MD |BROOKSIDE MANOR        | 1180  |TMin| 08/01/1948 | 04/30/1953 |  6| 90| N38:58:00 | W076:58:00 |    14.9 
 MD |BROOKSIDE MANOR        | 1180  |Snow| 08/01/1948 | 04/30/1953 |  6| 93| N38:58:00 | W076:58:00 |    14.9 
 MD |BROOKSIDE MANOR        | 1180  |Prcp| 08/01/1948 | 04/30/1953 |  6| 92| N38:58:00 | W076:58:00 |    14.9 
 MD |BURNT MILLS RESERVOI   | 1278  |Snow| 08/01/1948 | 09/30/1961 | 14| 88| N39:02:00 | W077:00:00 |    67.1 
 MD |BURNT MILLS RESERVOI   | 1278  |Prcp| 08/01/1948 | 09/14/1961 | 14| 97| N39:02:00 | W077:00:00 |    67.1 
 MD |CHARLOTTE HALL         | 1685  |TMax| 08/01/1948 | 05/31/1961 | 14| 96| N38:28:00 | W076:45:00 |    52.1 
 MD |CHARLOTTE HALL         | 1685  |TMin| 08/01/1948 | 05/31/1961 | 14| 96| N38:28:00 | W076:45:00 |    52.1 
 MD |CHARLOTTE HALL         | 1685  |Snow| 08/01/1948 | 05/31/1961 | 14| 99| N38:28:00 | W076:45:00 |    52.1 
 MD |CHARLOTTE HALL         | 1685  |Prcp| 08/01/1948 | 05/31/1961 | 14| 97| N38:28:00 | W076:45:00 |    52.1 
 MD |CHARLOTTE HALL 2 SE    | 1686  |TMax| 07/18/1961 | 11/30/1972 | 12| 72| N38:28:00 | W076:46:00 |    50.6 
 MD |CHARLOTTE HALL 2 SE    | 1686  |TMin| 07/18/1961 | 11/30/1972 | 12| 72| N38:28:00 | W076:46:00 |    50.6 
 MD |CHARLOTTE HALL 2 SE    | 1686  |Snow| 07/18/1961 | 11/30/1972 | 12| 73| N38:28:00 | W076:46:00 |    50.6 
 MD |CHARLOTTE HALL 2 SE    | 1686  |Prcp| 07/18/1961 | 11/30/1972 | 12| 75| N38:28:00 | W076:46:00 |    50.6 
 MD |CHELTENHAM 1 NW        | 1710  |TMax| 08/01/1948 | 09/30/1956 |  9| 99| N38:44:00 | W076:51:00 |    70.1 
 MD |CHELTENHAM 1 NW        | 1710  |TMin| 08/01/1948 | 09/30/1956 |  9|100| N38:44:00 | W076:51:00 |    70.1 
 MD |CHELTENHAM 1 NW        | 1710  |Snow| 08/01/1948 | 09/30/1956 |  9| 99| N38:44:00 | W076:51:00 |    70.1 
 MD |CHELTENHAM 1 NW        | 1710  |Prcp| 08/01/1948 | 09/30/1956 |  9|100| N38:44:00 | W076:51:00 |    70.1 
 MD |CLARKSVILLE 3 NNE      | 1862  |TMax| 12/01/1967 | 12/31/1996 | 29| 92| N39:15:00 | W076:56:00 |   112.8 
 MD |CLARKSVILLE 3 NNE      | 1862  |TMin| 12/01/1967 | 12/31/1996 | 29| 92| N39:15:00 | W076:56:00 |   112.8 
 MD |CLARKSVILLE 3 NNE      | 1862  |Snow| 12/01/1967 | 12/31/1996 | 29| 92| N39:15:00 | W076:56:00 |   112.8 
 MD |CLARKSVILLE 3 NNE      | 1862  |Prcp| 12/01/1967 | 12/31/1996 | 29| 92| N39:15:00 | W076:56:00 |   112.8 
 MD |COCKEYSVILLE 2 NE      | 1960  |Snow| 11/30/1948 | 01/31/1950 |  2|  7| N39:30:00 | W076:38:00 |   128.0 
 MD |COCKEYSVILLE 2 NE      | 1960  |Prcp| 08/01/1948 | 09/30/1951 |  4| 95| N39:30:00 | W076:38:00 |   128.0 
 MD |COLLEGE PARK           | 1995  |TMax| 08/01/1948 | 03/31/1996 | 49| 96| N38:59:00 | W076:57:00 |    27.4 
 MD |COLLEGE PARK           | 1995  |TMin| 08/01/1948 | 03/31/1996 | 49| 96| N38:59:00 | W076:57:00 |    27.4 
 MD |COLLEGE PARK           | 1995  |Snow| 08/01/1948 | 03/31/1996 | 49| 97| N38:59:00 | W076:57:00 |    27.4 
 MD |COLLEGE PARK           | 1995  |Prcp| 08/01/1948 | 03/31/1996 | 49| 97| N38:59:00 | W076:57:00 |    27.4 
 MD |COLLEGE PARK SCS R 1   | 2000  |Snow| 01/01/1950 | 01/31/1950 |  1|100| N39:03:00 | W076:57:00 |    95.1 
 MD |COLLEGE PARK SCS R 1   | 2000  |Prcp| 07/01/1948 | 07/31/1950 |  2| 40| N39:03:00 | W076:57:00 |    95.1 
 MD |DALECARLIA RESERVOIR   | 2325  |TMax| 08/01/1948 | 12/29/1996 | 49| 98| N38:56:00 | W077:07:00 |    45.7 
 MD |DALECARLIA RESERVOIR   | 2325  |TMin| 08/01/1948 | 12/29/1996 | 49| 94| N38:56:00 | W077:07:00 |    45.7 
 MD |DALECARLIA RESERVOIR   | 2325  |Snow| 08/01/1948 | 11/30/1996 | 49| 92| N38:56:00 | W077:07:00 |    45.7 
 MD |DALECARLIA RESERVOIR   | 2325  |Prcp| 08/01/1948 | 12/29/1996 | 49| 99| N38:56:00 | W077:07:00 |    45.7 
 MD |DAMASCUS 2 SW          | 2335  |TMax| 09/01/1973 | 01/31/1992 | 20|100| N39:16:00 | W077:14:00 |   220.1 
 MD |DAMASCUS 2 SW          | 2335  |TMin| 09/01/1973 | 01/31/1992 | 20|100| N39:16:00 | W077:14:00 |   220.1 
 MD |DAMASCUS 2 SW          | 2335  |Snow| 09/01/1973 | 01/31/1992 | 20|100| N39:16:00 | W077:14:00 |   220.1 
 MD |DAMASCUS 2 SW          | 2335  |Prcp| 09/01/1973 | 01/31/1992 | 20|100| N39:16:00 | W077:14:00 |   220.1 
 MD |DAMASCUS 2 SSW         | 2336  |TMax| 04/01/1993 | 12/31/1996 |  4|100| N39:16:00 | W077:14:00 |   204.2 

                                                   STATION

 PO |     Station           |Station|    |   Begin    |   End      |Rec| % |           |            |Elevation
Code|      Name             |  ID   |Parm|   Date     |   Date     |Yrs|Cov| Latitude  | Longitude  |   (m.)  
--------------------------------------------------------------------------------------------------------------
 MD |DAMASCUS 2 SSW         | 2336  |TMin| 04/01/1993 | 12/31/1996 |  4|100| N39:16:00 | W077:14:00 |   204.2 
 MD |DAMASCUS 2 SSW         | 2336  |Snow| 04/01/1993 | 12/31/1996 |  4|100| N39:16:00 | W077:14:00 |   204.2 
 MD |DAMASCUS 2 SSW         | 2336  |Prcp| 04/01/1993 | 12/31/1996 |  4|100| N39:16:00 | W077:14:00 |   204.2 
 MD |DISTRICT HEIGHTS       | 2585  |TMax| 08/01/1948 | 01/31/1957 | 10|100| N38:51:00 | W076:54:00 |    82.9 
 MD |DISTRICT HEIGHTS       | 2585  |TMin| 08/01/1948 | 01/31/1957 | 10|100| N38:51:00 | W076:54:00 |    82.9 
 MD |DISTRICT HEIGHTS       | 2585  |Snow| 08/01/1948 | 01/31/1957 | 10|100| N38:51:00 | W076:54:00 |    82.9 
 MD |DISTRICT HEIGHTS       | 2585  |Prcp| 08/01/1948 | 01/31/1957 | 10|100| N38:51:00 | W076:54:00 |    82.9 
 MD |DUNDALK                | 2660  |TMax| 05/01/1949 | 12/31/1960 | 12|100| N39:16:00 | W076:31:00 |    15.2 
 MD |DUNDALK                | 2660  |TMin| 05/01/1949 | 12/31/1960 | 12|100| N39:16:00 | W076:31:00 |    15.2 
 MD |DUNDALK                | 2660  |Snow| 01/01/1949 | 12/31/1960 | 12| 99| N39:16:00 | W076:31:00 |    15.2 
 MD |DUNDALK                | 2660  |Prcp| 01/01/1949 | 12/31/1960 | 12|100| N39:16:00 | W076:31:00 |    15.2 
 MD |FORT GEORGE G MEADE    | 3230  |TMax| 08/01/1948 | 08/31/1975 | 28|100| N39:06:00 | W076:45:00 |    43.0 
 MD |FORT GEORGE G MEADE    | 3230  |TMin| 08/01/1948 | 08/31/1975 | 28|100| N39:06:00 | W076:45:00 |    43.0 
 MD |FORT GEORGE G MEADE    | 3230  |Snow| 08/01/1948 | 08/31/1975 | 28|100| N39:06:00 | W076:45:00 |    43.0 
 MD |FORT GEORGE G MEADE    | 3230  |Prcp| 08/01/1948 | 08/31/1975 | 28|100| N39:06:00 | W076:45:00 |    43.0 
 MD |GLEN ECHO              | 3645  |Snow| 01/01/1950 | 01/31/1950 |  1|100| N38:58:00 | W077:09:00 |    46.0 
 MD |GLEN ECHO              | 3645  |Prcp| 08/01/1948 | 09/30/1951 |  4| 96| N38:58:00 | W077:09:00 |    46.0 
 MD |GLENELG                | 3655  |TMax| 08/01/1948 | 08/31/1948 |  1|100| N39:16:00 | W076:59:00 |   192.0 
 MD |GLENELG                | 3655  |TMin| 08/01/1948 | 08/31/1948 |  1|100| N39:16:00 | W076:59:00 |   192.0 
 MD |GLENELG                | 3655  |Snow| 08/01/1948 | 09/30/1948 |  1|100| N39:16:00 | W076:59:00 |   192.0 
 MD |GLENELG                | 3655  |Prcp| 08/01/1948 | 09/30/1948 |  1|100| N39:16:00 | W076:59:00 |   192.0 
 MD |GLENN DALE BELL STN    | 3675  |TMax| 08/01/1948 | 12/31/1996 | 49|100| N38:58:00 | W076:48:00 |    45.7 
 MD |GLENN DALE BELL STN    | 3675  |TMin| 08/01/1948 | 12/31/1996 | 49| 99| N38:58:00 | W076:48:00 |    45.7 
 MD |GLENN DALE BELL STN    | 3675  |Snow| 08/01/1948 | 12/31/1996 | 49| 99| N38:58:00 | W076:48:00 |    45.7 
 MD |GLENN DALE BELL STN    | 3675  |Prcp| 08/01/1948 | 12/31/1996 | 49|100| N38:58:00 | W076:48:00 |    45.7 
 MD |GREAT FALLS            | 3855  |TMax| 08/01/1948 | 09/30/1950 |  3|100| N39:00:00 | W077:15:00 |    61.0 
 MD |GREAT FALLS            | 3855  |TMin| 08/01/1948 | 09/30/1950 |  3| 99| N39:00:00 | W077:15:00 |    61.0 
 MD |GREAT FALLS            | 3855  |Snow| 08/01/1948 | 09/30/1950 |  3|100| N39:00:00 | W077:15:00 |    61.0 
 MD |GREAT FALLS            | 3855  |Prcp| 08/01/1948 | 09/30/1950 |  3|100| N39:00:00 | W077:15:00 |    61.0 
 MD |GREENBELT              | 3860  |TMax| 01/06/1949 | 12/31/1960 | 12| 99| N39:00:00 | W076:53:00 |    61.0 
 MD |GREENBELT              | 3860  |TMin| 01/06/1949 | 12/31/1960 | 12| 99| N39:00:00 | W076:53:00 |    61.0 
 MD |GREENBELT              | 3860  |Snow| 01/01/1949 | 12/31/1960 | 12| 99| N39:00:00 | W076:53:00 |    61.0 
 MD |GREENBELT              | 3860  |Prcp| 01/01/1949 | 12/31/1960 | 12|100| N39:00:00 | W076:53:00 |    61.0 
 MD |GROSVENOR LANE         | 3930  |TMax| 08/01/1948 | 01/31/1950 |  3|100| N39:01:00 | W077:07:00 |   100.9 
 MD |GROSVENOR LANE         | 3930  |TMin| 08/01/1948 | 01/31/1950 |  3|100| N39:01:00 | W077:07:00 |   100.9 
 MD |GROSVENOR LANE         | 3930  |Snow| 08/01/1948 | 09/30/1950 |  3| 77| N39:01:00 | W077:07:00 |   100.9 
 MD |GROSVENOR LANE         | 3930  |Prcp| 08/01/1948 | 01/31/1950 |  3|100| N39:01:00 | W077:07:00 |   100.9 
 MD |HUNTINGTOWN            | 4485  |TMax| 08/01/1948 | 01/26/1953 |  6|100| N38:37:00 | W076:37:00 |    49.1 
 MD |HUNTINGTOWN            | 4485  |TMin| 08/01/1948 | 01/26/1953 |  6|100| N38:37:00 | W076:37:00 |    49.1 
 MD |HUNTINGTOWN            | 4485  |Snow| 08/01/1948 | 01/31/1953 |  6| 98| N38:37:00 | W076:37:00 |    49.1 
 MD |HUNTINGTOWN            | 4485  |Prcp| 08/01/1948 | 01/31/1953 |  6|100| N38:37:00 | W076:37:00 |    49.1 
 MD |LANHAM                 | 5050  |TMax| 05/02/1958 | 12/31/1960 |  3|100| N38:58:00 | W076:51:00 |    54.9 
 MD |LANHAM                 | 5050  |TMin| 05/01/1958 | 12/31/1960 |  3|100| N38:58:00 | W076:51:00 |    54.9 
 MD |LANHAM                 | 5050  |Snow| 05/01/1958 | 12/31/1960 |  3| 97| N38:58:00 | W076:51:00 |    54.9 
 MD |LANHAM                 | 5050  |Prcp| 05/01/1958 | 12/31/1960 |  3|100| N38:58:00 | W076:51:00 |    54.9 
 MD |LA PLATA 1 W           | 5080  |TMax| 09/01/1948 | 12/31/1996 | 49| 95| N38:32:00 | W077:00:00 |    42.7 
 MD |LA PLATA 1 W           | 5080  |TMin| 09/01/1948 | 12/31/1996 | 49| 95| N38:32:00 | W077:00:00 |    42.7 
 MD |LA PLATA 1 W           | 5080  |Snow| 09/01/1948 | 12/31/1996 | 49| 95| N38:32:00 | W077:00:00 |    42.7 
 MD |LA PLATA 1 W           | 5080  |Prcp| 09/01/1948 | 12/31/1996 | 49| 96| N38:32:00 | W077:00:00 |    42.7 
 MD |LAUREL 3 W             | 5111  |TMax| 07/01/1949 | 12/31/1996 | 48| 96| N39:06:00 | W076:54:00 |   121.9 
 MD |LAUREL 3 W             | 5111  |TMin| 07/01/1949 | 12/31/1996 | 48| 97| N39:06:00 | W076:54:00 |   121.9 
 MD |LAUREL 3 W             | 5111  |Snow| 07/01/1949 | 12/31/1996 | 48| 91| N39:06:00 | W076:54:00 |   121.9 
 MD |LAUREL 3 W             | 5111  |Prcp| 07/01/1949 | 12/31/1996 | 48| 99| N39:06:00 | W076:54:00 |   121.9 
 MD |LEONARDTOWN 4 SSW      | 5200  |TMax| 08/01/1948 | 08/22/1959 | 12|100| N38:15:00 | W076:39:00 |     6.1 
 MD |LEONARDTOWN 4 SSW      | 5200  |TMin| 08/01/1948 | 08/22/1959 | 12|100| N38:15:00 | W076:39:00 |     6.1 
 MD |LEONARDTOWN 4 SSW      | 5200  |Snow| 08/01/1948 | 08/31/1959 | 12|100| N38:15:00 | W076:39:00 |     6.1 
 MD |LEONARDTOWN 4 SSW      | 5200  |Prcp| 08/01/1948 | 08/22/1959 | 12|100| N38:15:00 | W076:39:00 |     6.1 
 MD |LEONARDTOWN 3 NW       | 5201  |TMax| 08/23/1959 | 02/29/1976 | 18| 96| N38:19:00 | W076:40:00 |    34.1 
 MD |LEONARDTOWN 3 NW       | 5201  |TMin| 08/23/1959 | 02/29/1976 | 18| 95| N38:19:00 | W076:40:00 |    34.1 

                                                   STATION

 PO |     Station           |Station|    |   Begin    |   End      |Rec| % |           |            |Elevation
Code|      Name             |  ID   |Parm|   Date     |   Date     |Yrs|Cov| Latitude  | Longitude  |   (m.)  
--------------------------------------------------------------------------------------------------------------
 MD |LEONARDTOWN 3 NW       | 5201  |Snow| 08/23/1959 | 02/29/1976 | 18| 95| N38:19:00 | W076:40:00 |    34.1 
 MD |LEONARDTOWN 3 NW       | 5201  |Prcp| 08/23/1959 | 02/29/1976 | 18| 96| N38:19:00 | W076:40:00 |    34.1 
 MD |LEONARDTOWN 2          | 5205  |Snow| 01/01/1950 | 02/16/1950 |  1| 78| N38:18:00 | W076:39:00 |    31.1 
 MD |LEONARDTOWN 2          | 5205  |Prcp| 10/01/1949 | 03/24/1950 |  2| 66| N38:18:00 | W076:39:00 |    31.1 
 MD |LISBON 1 W             | 5302  |TMax| 09/10/1949 | 05/31/1954 |  6| 90| N39:21:00 | W077:06:00 |   223.1 
 MD |LISBON 1 W             | 5302  |TMin| 09/10/1949 | 05/31/1954 |  6| 90| N39:21:00 | W077:06:00 |   223.1 
 MD |LISBON 1 W             | 5302  |Snow| 09/09/1949 | 05/31/1954 |  6| 90| N39:21:00 | W077:06:00 |   223.1 
 MD |LISBON 1 W             | 5302  |Prcp| 09/09/1949 | 05/31/1954 |  6| 90| N39:21:00 | W077:06:00 |   223.1 
