76:27:00W 38:19:00N # 1 SOLOMONS            		582	317
76:25:00W 38:20:00N # 2 PATUXENT RIVER      		573 	332
77:01:00W 39:12:00N # 3 BRIGHTON DAM			87	80
76:30:00W 38:59:00N # 4 ANNAPOLIS POLICE BRKS		211	301
76:40:00W 39:11:00N # 5 BALTIMORE WSO ARPT   		99	231
76:53:00W 39:02:00N # 6 BELTSVILLE           		181	136
76:56:00W 39:15:00N # 7 CLARKSVILLE 3 NNE		60	117
76:48:00W 38:58:00N # 8 GLENN DALE BELL STN  		218	171
77:00:00W 38:32:00N # 9 LA PLATA 1 W          		457	79
76:54:00W 39:06:00N # 10 LAUREL 3 W          		143	130
76:43:00W 38:26:00N # 11 MECHANICSVILLE 5 NE		515	202
76:59:00W 38:54:00N # 12 NATIONAL ARBORETUM DC		254	91
76:40:00W 38:41:00N # 13 OWINGS FERRY LANDING		377	226
77:06:00W 39:06:00N # 14 ROCKVILLE 1 NE       		142	43
76:47:00W 38:52:00N # 15 UPPER MARLBORO 3 NNW		274	177
76:52:00W 39:20:00N # 16 WOODSTOCK          		14	147
77:14:00W 39:16:00N # 17 DAMASCUS  MONTGOMERY		54	0
