| Place | US EPA Chesapeake Bay Program Estuary Models | ||||
| Model Name |
Estuary |
3-D Hydrodynamic |
Water Quality |
SAV and Living Resources | |
| Model Type | "D,Sp,Sim" | "D,Sp,Sim" | "D,Sp,Sim" | ||
| Spatial Extent | Bay | Bay | Bay | ||
| Area | (km2) w/water | ||||
| Spatial Resolution |
# cells/ segmts | 4073 | 5800 | ||
| cell size (km2) | 30 (avg.) | ||||
| volume (km3) | 0.045 | ||||
| cells in Pax | |||||
| Temporal Resolution |
Extent | ||||
| Time step | 1 hr | 1 hr | 1 hr | 1 hr | |
| #Vars/cell | |||||
| Calibration | #Data sites | ||||
| Model Components (= calculated in model) |
Surface Water | | |||
| Ground Water | |||||
| Stream Flow | |||||
| Sed.(in runoff) | | ||||
| Nutrients | | | | ||
| Trace Elements | |||||
| Wat.Qual.,e.g.BOD | | | |||
| SAV | | ||||
| Benthos | | ||||
| Plankton | | ||||
| Fish | |||||
| Terrest.Producers | |||||
| Other Variables |
flow rates into Bay, tides, currents" | ||||
| UMD COASTES MDE MOP SERC CBP/W CBP/E CBP/A |