| Place | US EPA Chesapeake Bay Program - Watershed (HSPF) | ||||
| Model Name |
HSPF |
Land Use (AGCHEM) |
River Model |
Hydraulic Model | |
| Model Type | "D,Sp,Sim" | "D,Sp,Sim" | "D,Sp,Sim" | "D,Sp,Sim" | |
| Spatial Extent | Bay Watershed | Bay Watershed | Bay | Bay Watershed | |
| Area | (km2) w/water | 165759 | |||
| Spatial Resolution |
# cells/ segmts | 86 | |||
| cell size (km2) | |||||
| volume (km3) | |||||
| cells in Pax | 2 | ||||
| Temporal Resolution |
Extent | ||||
| Time step | 1 hr | 1 hr | 1 hr | 1 hr | |
| #Vars/cell | |||||
| Calibration | #Data sites | ||||
| Model Components (= calculated in model) |
Surface Water | | | ||
| Ground Water | | | |||
| Stream Flow | | | |||
| Sed.(in runoff) | | ||||
| Nutrients | | | |||
| Trace Elements | |||||
| Wat.Qual.,e.g.BOD | |||||
| SAV | | ||||
| Benthos | | ||||
| Plankton | |||||
| Fish | |||||
| Terrest.Producers | |||||
| Other Variables | |||||
| UMD COASTES MDE MOP SERC CBP/W CBP/E CBP/A |