| Place | Maryland Department of the Environment | ||||
| Model Name |
Watershed (HSPF) |
Estuarine Model (WASP) |
Cost-Effectiveness (CPLEX) | Hydrodynamic | |
| Model Type | "D,Sp,Sim" | "Sim" | "MO" | "Sim" | |
| Spatial Extent | Pax Watershed | Pax River | Pax Watershed | Pax River | |
| Area | (km2) w/water | 2400 | 2400 | ||
| Spatial Resolution |
# cells/ segmts | 39 | 76 | 39 | ~800 |
| cell size (km2) | var | var | var | 1.28x10-3 | |
| volume (km3) | var | var | var | var | |
| cells in Pax | 39 | 76 | 39 | ~800 | |
| Temporal Resolution |
Extent | 5 yrs | 4yrs | 1 yr (any) | 3 yrs |
| Time step | 1 hr | 0.75 hr | 1 yr avg. | ||
| #Vars/cell | 16 State Vars | 20-25 Decision vars | |||
| Calibration | #Data sites | 11 | ~10 | 11 | ~10 |
| Model Components (= calculated in model) |
Surface Water | | | ||
| Ground Water | | (HSPF) | |||
| Stream Flow | | ||||
| Sed.(in runoff) | | ||||
| Nutrients | | | | ||
| Trace Elements | |||||
| Wat.Qual.,e.g.BOD | | ||||
| SAV | |||||
| Benthos | |||||
| Plankton | | ||||
| Fish | |||||
| Terrest.Producers | |||||
| Other Variables | BMPs | ||||
| UMD COASTES MDE MOP SERC CBP/W CBP/E CBP/A |