| Place | University of Maryland | ||||
| Model Name |
PLM Ecological Component |
Economic Component |
River Estuary Ecosystem |
River Box Model |
|
| Model Type | "D,Sp,Sim" | "D,Sp,E" | "D,Sim" | "Sp-Box,E" | |
| Spatial Extent | Pax Watershed | Pax Counties | Pax River | Pax River | |
| Area | (km2) w/water | 2400 | 9520 | ||
| Spatial Resolution |
# cells/ segmts | 6000 | 11 | ||
| cell size (km2) | 0.4 | 0.04 | 25 | ||
| volume (km3) | 0.2-1 | ||||
| cells in Pax | 6000 | 11 | |||
| Temporal Resolution |
Extent | 50 yrs | multi yrs | 10 yrs | |
| Time step | 1 day | 1 year | 1 day | 2 weeks | |
| #Vars/cell | 20 State Vars | 10 | |||
| Calibration | #Data sites | 10-15 | |||
| Model Components (= calculated in model) |
Surface Water | | | ||
| Ground Water | | | |||
| Stream Flow | | ||||
| Sed.(in runoff) | | ||||
| Nutrients | | | | ||
| Trace Elements | |||||
| Wat.Qual.,e.g.BOD | | | | | |
| SAV | | ||||
| Benthos | | ||||
| Plankton | | | Chl a | ||
| Fish | |||||
| Terrest.Producers | | | |||
| Other Variables |
human activ.(BMPs); terr. consumers |
human activities |
salt | ||
| UMD COASTES MDE MOP SERC CBP/W CBP/E CBP/A |