| 8:30-8:45 | Coffee |
| 8:45 | Introduction and Workshop goals Bob Costanza |
| 9:15 | Patuxent Integrated Ecological Economic Model Bob Costanza and Jackie Geoghegan |
| 9:45 | CBPO Patuxent Model Mike Palace |
| 10:15 | COASTES Project: Fish recruitment - Denise Breitburg Watershed model - Don Weller Integrative ecological models - Steve Bartell |
| 11:15 | Break |
| 11:45 | Patuxent Ecosystem Process Model Chris Madden |
| 12:15-1:30 | Lunch |
| 1:30 | Integrated Empirical Ecosystem Analysis Jim Hagy |
| 2:00 | Nutrient Retention in Tidal Marshes Jen Zelenke |
| 2:30 | MOP Patuxent Landscape Model Rich Hall/Joe Tassone/Debbie Weller |
| 3:15 | Break |
| 3:45 | MDE's HSPF, estuarine water quality, and cost-effectiveness models Tom Tapley |
| 4:15 | Wrap-up: Questions/Additions/Discussion |
| Kathleen Bell | University Of Maryland, Agric. and Res. Econ. |
| Denise Breitburg | Benedict Estuarine Research Center |
| Jeff Cornwell | Horn Point Environmental Lab |
| Robert Costanza | University of Maryland, Inst. for Ecol. Economics |
| Jacqueline Geoghegan | University of Maryland, AREC |
| Jim Hagy | Chesapeake Biological Lab |
| Mary Hanover | US Army Corps of Engineers |
| Colleen Hatfield | Benedict Estuarine Research Center |
| Elena Irwin | University Of Maryland, AREC |
| Helen Stewart | MD Dept. of Nat. Resources |
| MaryJo Kealy | US EPA |
| Merrell Leffler | MD Sea Grant |
| Lewis Linker | Chesapeake Bay Program |
| Douglas Lipton | University Of Maryland, AREC |
| Chris Madden | Horn Point Environmental Lab |
| Robert Magnien | MD Dept. of Nat. Resources |
| Bill O'Neil | US EPA |
| Michael Palace | Chesapeake Bay Program |
| Kevin Sellner | Benedict Estuarine Research Center |
| Tom Tapley | MD Dept. of the Environment |
| Joe Tassone | MD Office of Planning |
| Alexey Voinov Helena Voinov Lisa Wainger |
University of Maryland, Inst. for Ecol. Economics |
| Debbie Weller | MD Office of Planning |
| Don Weller | Smithsonian Environ. Research Center |
| Jennifer Zelenke | Horn Point Environmental Lab |