ELM global parameters			
Parameter	Value	Units	Comments
SOLOMEGA=	0.03259	dimless	***empirical constant used in solar radiation, don't change from 0.03259
ALTIT=	1	m	***regional altitude 
LATDEG=	26	deg.min	***regional latitude (degrees.minutes, don't convert min to decimal deg) 
DATUM_DISTANCE=	6	m	***distance (m below NGVD'29) to base datum

HYD_IC_SFWAT=	0	m	***surf water depth added to ICwater depth map (+-m) 
HYD_IC_UNSATZ=	0	m	***depth of unsat zone added to ICunsat depth map (+-m) 
DetentZ=	0.01	m	***detention depth
MinCheck=	0.0001	m	***small threshold number, usually to check that depths do not exceed it
HYD_ICUNSATMOIST=	1	dimless	"***Initial condition of the moisture proportion in the unsaturated zone. 
HYD_RCRECHG=	0	m/d	***Rate of recharging of the aquifer below the base datum (loss from model system). 
HYD_PAN_K=	1	dimless	***Pan evaporatioin coeficient.
			
ALG_IC_MULT=	1	dimless	***algal init-cond multiplier
ALG_REF_MULT=	0.01	dimless	***algal refuge level multiplier
ALG_SHADE_FACTOR=	1	dimless	***calibration parm to modify LAI in shading fcn
alg_light_ext_coef=	0.005	dimless	***light extinction parameter, currently used to fully define (statically) extinction
ALG_LIGHT_SAT=	550	cal/cm/d	***Saturating light intensity for algal photosyn (langley/d = cal/cm^2 per day)
algMortDepth=	0.05	m	***depth of unsat zone, below which the "dry" alg mort occurs 
ALG_RC_MORT_DRY=	0.005	1/d	***Mortality rate of benthic algae when surface water has evaporated.  
ALG_RC_MORT=	0.001	1/d	***Specific rate of algal mortality.  Note that this is in the presence of water. 
ALG_RC_PROD=	0.5	1/d	***Maximum specific rate of algal gross primary production.  
ALG_RC_RESP=	0.0005	1/d	***Max specific rate of algal respiration.  
alg_R_accel=	1	dimless	***acceleration of rate of respiration
AlgComp=	2	dimless	***algal density-dep competition
NC_ALG_KS_P=	0.1	mg/L	***half-saturation conc of avail P, non-calc periph
C_ALG_KS_P=	0.05	mg/L	***half-saturation conc of avail P, calcareous periph
C_ALG_threshTP=	0.02	mg/L	***TP conc above which calcareous periph have elevated respiration
alg_uptake_coef=	3	dimless	***parameter for exp function
alg_alkP_min=	0.1	dimless	***proportion
ALG_TEMP_OPT=	33	deg C	***Optimal temperature for algal primary production (degrees C).  Also used in respiration control.
ALG_C_TO_OM=	0.48	dimless	***Mass ratio of organic carbon to total organic material in algae (ash free dry weight).  
ALG_NC=	0.15	dimless	***Initial nitrogen:carbon ratio in all algae/periphyton (not implemented)
ALG_PC=	0.003	dimless	***Initial phophorus:carbon ratio in all algae/periphyton
			
DOM_RCDECOMP=	0.001	1/d	"***Maximum specific rate of organic matter decomposition.
DOM_DECOMPRED=	0.3	dimless	*** anaerobic conditions, reduce the max rate of aerobic decomposition by this proportion.  
DOM_DECOMP_POPT=	0.35	mg/L	***Optimal phosphorus water concentration for maximum rate of decomposition.  
DOM_C_OM_OPT=	0.15	dimless	***
DOM_DECOMP_TOPT=	33	deg C	***Optimal temperature for maximum rate of decomposition of organic material.  
DOM_decomp_coef=	3	dimless	***parameter for exp function
sorbToTP=	0.01	dimless	***init cond. only, the ratio of sorbed P to TP in soil
			***
MAC_IC_MULT=	0.5	dimless	***macrophyte init-cond multiplier
MAC_LITTERSEAS=	1	NI	***not implemented
MAC_REFUG_MULT=	0.01	dimless	***macrophyte refuge level multiplier
mann_height_coef=	0.15	dimless	***
mac_uptake_coef=	3	dimless	***parameter for exp function
			
Floc_BD=	20	mg/cm3	***bulk density of floc layer (mg/cm3 == kg/m3) 
FlocMax=	0.1	m	***max floc depth
TP_P_OM=	0.012	gP/gOM	***P:OM  of particulate phosphorus 
Floc_rcSoil=	0.01	1/d	***rate of incorporation of floc layer into flooded soil 
			
STDET_IC_MULT=	0.05	dimless	***standing detritus init-cond multiplier
STDET_REF_MULT=	0.01	dimless	***standing detritus refuge level multiplier
StDetLos=	0.05	1/d	***standing detritus base loss rate
			
TP_DIFFCOEF=	0.0000088	cm^2/sec	***Phosphorus molecular (surface-soil) diffusion coefficient. 
TP_DIFFDEPTH=	0.1	m	***depth of surface-soil water diffusion zone
TP_IN_RAIN=	0.02	mg/L	***TP concentration in rainfall (was using 0.020 for ELMv2.1)
TP_ICSFWAT=	0.01	mg/L	***initial TP concentration, surface water
TP_ICSEDWAT=	0.001	mg/L	***initial TP concentration, soil pore water
TP_K_INTER=	40	mg/L	***intercept for Freundlich sorption eqn
TP_K_SLOPE=	-300	dimless	***slope for Freundlich sorption eqn
PO4toTP=	0.54	dimless	***slope of regression of predicting PO4 from TP (from observed data,  north glades)
PO4toTPint=	-0.003	mg/l	***intercept of regression of predicting PO4 from TP (from observed data,  north glades)
TPpart_thresh=	0.1	mg/L	***TP conc used for predicting particulate P for settling
settlVel=	0.4	m/d	***ELM (NOT EWQM/ESP) mean settling velocity of particulate P
WQMthresh=	0.01	m	***EWQM implement: water depth threshold below which settling stops (EWQM used 0.15m)
			
DIN_DIFFCOEF=	0.0000198	NI	***not implemented
DIN_DIFFDEPTH=	0.01	NI	***not implemented
DIN_IN_RAIN=	0.45	NI	***not implemented
DIN_ICSFWAT=	0.1	NI	***not implemented
DIN_ICSEDWAT=	0.1	NI	***not implemented
DIN_K_OF_NH4=	0.75	NI	***not implemented
DIN_RCDENIT=	0.03	NI	***not implemented
			
FIRE_HEAT_FOR_IGNIT=	2	NI	***not implemented
FIRE_PROP_THRESH=	1	NI	***not implemented
			
CONS_IC_MULT=	0	NI	***not implemented
CONS_ASSIM=	0.25	NI	***not implemented
CONS_C_TO_OM=	0.35	NI	***not implemented
CONS_MAX=	2	NI	***not implemented
CONS_NC=	0.01	NI	***not implemented
CONS_PC=	0.005	NI	***not implemented
CONS_RC_INGEST=	0	NI	***not implemented
CONS_RC_MORT=	0	NI	***not implemented
CONS_RC_RESP=	0	NI	***not implemented
CONS_T_OPT=	33	NI	***not implemented
			
			
			
			
			
			
