#FieldNameRec	Alg2	alg_max	DOM4	DOM_MaxDepth	DOM_NPhBioProp	DOM_PhBioProp	DOM_AerobThin	DIN5	DIN_conc_grad	PO49	TP_conc_grad	Salt10	SALT_icSedWat	SALT_icSfWat	Mac8	PhBio_imax	NPhBio_max	NPhBio_AbvBel	mac_MaxHt	NPhBio_RootDepth	mac_MaxRough	mac_MinRough	mac_MaxLAI	mac_MaxCanopCond	mac_CanopDecoupl	mac_TempOpt	mac_LightSat	mac_KsP	PhBio_rcNPP	mac_spr_gr	PhBio_rcMort	mac_watToler	mac_salin_thresh	PhBio_CtoOM	NPhBio_CtoOM	PhBio_PC	NPhBio_PC	PhBio_NC	NPhBio_NC	mac_KsN	mac_transl_rc	Hyd7	hyd_rcInfilt	hyd_SpecYield	hyd_porosity	StDet11	StDet_max	StDet_AbvBel	StDet_CtoOM	StDet_PC	StDet_NC	StDet_shred	StDet_wind	FLOC12	FLOC_ConsProp	FLOC_ic	FLOC_CtoOM	FLOC_PC	SOM_NC
#FieldNumRec	Alg2	1	DOM4	1	2	3	4	DIN5	1	PO49	1	Salt10	1	2	Mac8	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	Hyd7	1	2	3	StDet11	1	2	3	4	5	6	7	FLOC12	1	2	3	4	5
PondCreek1	Alg2	300	DOM4	0.3	0.95	0.5	0.01	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.10	0.10	0.1	0.10	0.05	0.30	0.05	0.5	0.200	1.0	33	550	5.0e-1	3.0e-2	3	0.20e-2	5.0	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	8.0e-3	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.001	1.0	0.48	1.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Clad_plain2	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.30	0.87	0.1	2.50	0.65	3.00	0.30	7.0	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.5	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.18	0.25	StDet11	2.15	1.0	0.48	3.40e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Clad_ridg3	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.50	0.87	0.1	2.50	0.65	3.00	0.20	7.0	0.400	0.8	33	550	4.5e-1	3.0e-2	3	0.20e-2	0.8	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.18	0.25	StDet11	2.15	1.0	0.48	3.40e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Clad_DeepS4	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.20	0.77	0.1	2.50	0.65	3.00	1.00	6.0	0.200	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.9	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.18	0.25	StDet11	2.15	1.0	0.48	3.40e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Clad_ShallS5	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.30	0.87	0.1	2.50	0.65	3.00	0.20	6.5	0.400	0.8	33	550	4.5e-1	3.0e-2	3	0.20e-2	0.8	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.18	0.25	StDet11	2.15	1.0	0.48	3.40e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Clad_Marl6	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.10	0.67	0.1	2.00	0.65	3.00	0.20	7.0	0.600	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.5	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.18	0.25	StDet11	2.15	1.0	0.48	3.40e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
GrammMix7	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.85	0.80	0.1	2.00	0.65	3.00	0.20	5.0	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.5	0.1	0.48	0.48	7.00e-4	10.00e-4	2.5e-2	2.5e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.80	1.0	0.48	1.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
WetPrairie8	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.85	0.70	0.1	2.00	0.65	3.00	0.20	3.5	0.200	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.4	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.80	1.0	0.48	1.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Slough_Gr9	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.35	0.40	0.1	0.60	0.65	0.50	0.20	1.0	0.200	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	2.0	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	8.0e-3	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.20	1.0	0.48	1.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Slough_NGr10	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.35	0.40	0.1	0.60	0.65	0.50	0.20	1.0	0.200	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	2.0	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	8.0e-3	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.20	1.0	0.48	1.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Typha9011	Alg2	300	DOM4	0.3	0.95	0.5	0.08	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.20	0.77	0.1	3.00	0.65	4.00	0.40	6.0	0.400	0.8	33	550	4.5e-1	3.0e-2	3	0.20e-2	1.2	0.1	0.48	0.48	9.00e-4	12.00e-4	2.5e-2	2.5e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	4.20	1.0	0.48	5.70e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Typha5012	Alg2	300	DOM4	0.3	0.95	0.5	0.07	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.20	0.77	0.1	3.00	0.65	4.00	0.40	6.0	0.400	0.8	33	550	4.7e-1	3.0e-2	3	0.20e-2	1.0	0.1	0.48	0.48	8.00e-4	11.00e-4	2.5e-2	2.5e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	3.20	1.0	0.48	4.55e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Typha1013	Alg2	300	DOM4	0.3	0.95	0.5	0.06	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.30	0.87	0.1	3.00	0.65	4.00	0.40	6.0	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.9	0.1	0.48	0.48	7.50e-4	10.50e-4	2.5e-2	2.5e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	2.50	1.0	0.48	4.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Muhly14	Alg2	300	DOM4	0.3	0.95	0.5	0.03	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.65	0.70	0.1	1.50	0.65	2.00	0.20	6.0	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.5	0.1	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	1.0e-7	0.005	Hyd7	1.0	0.21	0.26	StDet11	0.80	1.0	0.48	1.00e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
SaltMarsh15	Alg2	300	DOM4	0.3	0.95	0.5	0.05	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	1.30	0.87	0.1	3.00	0.65	4.00	0.20	6.0	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	1.0	35	0.48	0.48	7.00e-4	10.00e-4	1.5e-2	1.64e-2	5.0e-2	0.005	Hyd7	1.0	0.20	0.25	StDet11	2.00	1.0	0.48	3.10e-4	1.15e-2	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Forest_hardw16	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.80	3.25	0.5	3.70	1.50	2.00	0.20	3.5	0.600	0.5	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.1	0.1	0.48	0.48	7.00e-4	5.00e-4	3.9e-2	1.39e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.80	1.0	0.48	1.00e-4	2.0e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Forest_swamp17	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.80	4.20	0.5	3.00	1.50	2.00	0.20	3.5	0.600	0.5	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.7	0.1	0.48	0.48	7.00e-4	5.00e-4	3.9e-2	1.39e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.80	1.0	0.48	1.00e-4	2.0e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Forest_mang18	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.80	4.13	0.5	3.00	1.50	6.00	1.00	3.0	0.600	0.5	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.7	35	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.75	1.0	0.48	1.00e-4	2.17e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Forest_button19	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.40	3.13	0.5	3.00	1.50	3.00	0.20	3.5	0.600	0.5	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.1	35	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.75	1.0	0.48	1.00e-4	2.17e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Savann_pine20	Alg2	300	DOM4	0.3	0.75	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.40	1.25	0.25	3.70	1.50	2.00	0.20	6.0	0.600	0.5	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.05	0.1	0.48	0.48	7.00e-4	5.00e-4	3.9e-2	1.39e-2	1.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	0.80	1.0	0.48	1.00e-4	2.0e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Savann_cypr21	Alg2	300	DOM4	0.3	0.75	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.40	1.25	0.25	3.70	1.50	2.00	0.20	6.0	0.600	0.5	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	3.9e-2	1.39e-2	1.0e-7	0.005	Hyd7	1.0	0.22	0.27	StDet11	0.80	1.0	0.48	1.00e-4	2.0e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Brush_misc22	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	0.80	0.35	3.00	1.00	2.00	0.20	2.6	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Scrub_hard23	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	0.80	0.35	2.00	1.00	5.00	1.00	2.2	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Scrub_cyp24	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	0.80	0.35	2.00	1.00	2.00	0.20	2.6	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.5	0.1	0.48	0.48	7.00e-4	5.00e-4	3.9e-2	1.39e-2	1.0e-7	0.005	Hyd7	1.0	0.22	0.27	StDet11	0.80	1.0	0.48	1.00e-4	2.0e-3	0.05	6	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.15
Scrub_mangr25	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	0.80	0.35	2.00	1.00	6.00	1.00	2.2	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Scrub_button26	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	0.80	0.35	2.00	1.00	6.00	1.00	2.2	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Schinus27	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	0.80	0.5	3.00	1.50	2.00	0.20	6.0	0.500	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
Melaleuca28	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.30	1.10	0.5	3.00	1.50	2.00	0.20	6.0	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
HumanInfl29	Alg2	300	DOM4	0.3	0.50	1.0	0.02	DIN5	1.0	PO49	0.1	Salt10	0.0	0.0	Mac8	0.10	0.40	0.1	1.00	0.50	1.00	0.20	0.6	0.400	0.8	33	550	5.0e-1	3.0e-2	3	0.20e-2	0.3	0.1	0.48	0.48	7.00e-4	5.00e-4	5.2e-2	2.0e-2	5.0e-7	0.005	Hyd7	1.0	0.20	0.25	StDet11	1.80	1.0	0.48	1.00e-4	2.17e-3	0.6	4	FLOC12	0.3	10.0e-3	0.48	5.0e-3	0.05
