
                    case 1300 : High_Reynolds_number model                                          

 geometry coordinates and pressure gradients
    nx     x           xc           yc           ue           p1           p2
     1     1.18333     0.78200     0.00000     1.15200     0.69640     0.39281
     2     1.24328     0.84195     0.00000     1.17499     0.70346     0.40692
     3     1.30323     0.90190     0.00000     1.19811     0.71079     0.42158
     4     1.36318     0.96185     0.00000     1.22146     0.71442     0.42884
     5     1.42133     1.02000     0.00000     1.24351     0.71828     0.43656
     6     1.47633     1.07500     0.00000     1.26466     0.72419     0.44838
     7     1.53133     1.13000     0.00000     1.28576     0.72862     0.45723
     8     1.58633     1.18500     0.00000     1.30689     0.73943     0.47886
     9     1.64133     1.24000     0.00000     1.32916     0.74888     0.49776
    10     1.69633     1.29500     0.00000     1.35123     0.75393     0.50786
    11     1.75133     1.35000     0.00000     1.37366     0.75794     0.51588
    12     1.80633     1.40500     0.00000     1.39574     0.76271     0.52543
    13     1.86133     1.46000     0.00000     1.41832     0.77088     0.54176
    14     1.91633     1.51500     0.00000     1.44115     0.77785     0.55570
    15     1.97133     1.57000     0.00000     1.46429     0.78143     0.56286
    16     2.02633     1.62500     0.00000     1.48714     0.78613     0.57227
    17     2.08133     1.68000     0.00000     1.51049     0.79412     0.58824
    18     2.13633     1.73500     0.00000     1.53410     0.80092     0.60184
    19     2.19133     1.79000     0.00000     1.55803     0.80469     0.60939
    20     2.24633     1.84500     0.00000     1.58176     0.81017     0.62033
    21     2.30133     1.90000     0.00000     1.60608     0.81914     0.63828
    22     2.35633     1.95500     0.00000     1.63076     0.82195     0.64391
    23     2.41133     2.01000     0.00000     1.65510     0.82594     0.65189
    24     2.46633     2.06500     0.00000     1.67998     0.83419     0.66837
    25     2.52133     2.12000     0.00000     1.70518     0.84122     0.68245
    26     2.57633     2.17500     0.00000     1.73075     0.84168     0.68337
    27     2.63133     2.23000     0.00000     1.75568     0.84443     0.68886
    28     2.68633     2.28500     0.00000     1.78131     0.85343     0.70687
    29     2.74133     2.34000     0.00000     1.80724     0.85991     0.71982
    30     2.79633     2.39500     0.00000     1.83351     0.85894     0.71789
    31     2.85133     2.45000     0.00000     1.85902     0.86140     0.72280
    32     2.90633     2.50500     0.00000     1.88535     0.87109     0.74218
    33     2.96133     2.56000     0.00000     1.91198     0.87164     0.74329
    34     3.01633     2.61500     0.00000     1.93814     0.87386     0.74772
    35     3.07133     2.67000     0.00000     1.96483     0.88098     0.76196
    36     3.12633     2.72500     0.00000     1.99176     0.88648     0.77297
    37     3.18133     2.78000     0.00000     2.01900     0.88496     0.76992
    38     3.23633     2.83500     0.00000     2.04551     0.88639     0.77279
    39     3.29133     2.89000     0.00000     2.07273     0.89489     0.78977
    40     3.34633     2.94500     0.00000     2.10022     0.89449     0.78897
    41     3.40133     3.00000     0.00000     2.12720     0.89516     0.79032
    42     3.45633     3.05500     0.00000     2.15459     0.90090     0.80179
    43     3.51133     3.11000     0.00000     2.18218     0.90535     0.81069
    44     3.56633     3.16500     0.00000     2.21001     0.90202     0.80403
    45     3.62133     3.22000     0.00000     2.23699     0.90132     0.80263
    46     3.67633     3.27500     0.00000     2.26455     0.90800     0.81599
    47     3.73133     3.33000     0.00000     2.29228     0.91198     0.82395
    48     3.78633     3.38500     0.00000     2.32023     0.90563     0.81126
    49     3.84133     3.44000     0.00000     2.34697     0.90381     0.80761
    50     3.89633     3.49500     0.00000     2.37451     0.91209     0.82418
    51     3.95133     3.55000     0.00000     2.40222     0.90679     0.81359
    52     4.00383     3.60250     0.00000     2.42773     0.90495     0.80991
    53     4.03133     3.63000     0.00000     2.44131     0.90787     0.81574
    54     4.05883     3.65750     0.00000     2.45490     0.90883     0.81766
    55     4.08633     3.68500     0.00000     2.46851     0.90390     0.80779
    56     4.11383     3.71250     0.00000     2.48174     0.90085     0.80170
    57     4.14133     3.74000     0.00000     2.49511     0.90318     0.80636
    58     4.16883     3.76750     0.00000     2.50846     0.90324     0.80647
    59     4.19633     3.79500     0.00000     2.52180     0.89632     0.79263
    60     4.22383     3.82250     0.00000     2.53466     0.89221     0.78443
    61     4.25133     3.85000     0.00000     2.54769     0.89472     0.78944
    62     4.27883     3.87750     0.00000     2.56068     0.88917     0.77835
    63     4.30633     3.90500     0.00000     2.57331     0.88459     0.76919
    64     4.33383     3.93250     0.00000     2.58596     0.88424     0.76848
    65     4.36133     3.96000     0.00000     2.59853     0.88237     0.76474
    66     4.38883     3.98750     0.00000     2.61102     0.87436     0.74871
    67     4.41633     4.01500     0.00000     2.62303     0.86826     0.73653
    68     4.44383     4.04250     0.00000     2.63508     0.86748     0.73497
    69     4.47133     4.07000     0.00000     2.64700     0.86410     0.72820
    70     4.49883     4.09750     0.00000     2.65879     0.85871     0.71742
    71     4.52633     4.12500     0.00000     2.67032     0.85642     0.71284
    72     4.55383     4.15250     0.00000     2.68192     0.85827     0.71655
    73     4.58133     4.18000     0.00000     2.69353     0.84018     0.68037
    74     4.60883     4.20750     0.00000     2.70393     0.82339     0.64677
    75     4.63633     4.23500     0.00000     2.71440     0.81830     0.63661
    76     4.66383     4.26250     0.00000     2.72443     0.80563     0.61126
    77     4.69133     4.29000     0.00000     2.73404     0.83284     0.66569
    78     4.70693     4.30560     0.00000     2.74044     0.82658     0.65316
    79     4.71573     4.31440     0.00000     2.74364     0.81202     0.62404
    80     4.72453     4.32320     0.00000     2.74683     0.81078     0.62156
    81     4.73333     4.33200     0.00000     2.75000     0.80906     0.61812
 ***** boundary layer input data *****
      reference reynolds number       rl =  0.6494E+06
      reference velocity,           uref =  0.1000E+02
      cf at the 1st station,          cf =  0.4610E-02
      rtheta at the 1st station,  rtheta =  0.1010E+04
      kinematic viscosity,           cnu =  0.1540E-04
      reference length,            chord =  0.1000E+01
      turb. model control flag,    model =   -2
      option for cmu formula,      icmu  =    0

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    1    x =   1.18333    x/c =   0.78200    rx = 0.885E+06    ue =   1.15200    p2 =   0.39281


       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.4610E-02  0.1387E+01  0.1351E-02  0.1875E-02  0.1011E+04  0.1402E+04

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.1196E+01  0.1504E-02  0.6494E+00  0.7177  0.0993  0.5962E-02  0.4324E-02  0.1671E+00 -0.2155E-01  0.5403E+02 14.949  0.1694E+02
    2  0.1364E+01  0.1716E-02  0.7713E+00  0.7333  0.0874  0.6468E-02  0.1699E-02  0.1596E+00 -0.6813E-01  0.6161E+02 15.275  0.2088E+02
    3  0.1552E+01  0.1952E-02  0.9107E+00  0.7488  0.0772  0.6511E-02 -0.1548E-02  0.1419E+00 -0.1183E+00  0.7011E+02 15.596  0.2381E+02
    4  0.1763E+01  0.2217E-02  0.1070E+01  0.7641  0.0683  0.5766E-02 -0.3160E-02  0.1112E+00 -0.1237E+00  0.7963E+02 15.915  0.2381E+02
    5  0.1999E+01  0.2514E-02  0.1252E+01  0.7793  0.0607  0.5120E-02 -0.2447E-02  0.8771E-01 -0.8507E-01  0.9029E+02 16.231  0.2381E+02
    6  0.2263E+01  0.2847E-02  0.1460E+01  0.7944  0.0540  0.4559E-02 -0.1901E-02  0.6953E-01 -0.5882E-01  0.1022E+03 16.546  0.2381E+02
    7  0.2559E+01  0.3219E-02  0.1698E+01  0.8095  0.0482  0.4069E-02 -0.1482E-02  0.5541E-01 -0.4090E-01  0.1156E+03 16.861  0.2381E+02
    8  0.2891E+01  0.3636E-02  0.1969E+01  0.8246  0.0432  0.3642E-02 -0.1159E-02  0.4437E-01 -0.2861E-01  0.1306E+03 17.176  0.2381E+02
    9  0.3262E+01  0.4103E-02  0.2278E+01  0.8398  0.0387  0.3266E-02 -0.9112E-03  0.3569E-01 -0.2016E-01  0.1474E+03 17.492  0.2381E+02
   10  0.3678E+01  0.4626E-02  0.2630E+01  0.8550  0.0348  0.2934E-02 -0.7219E-03  0.2880E-01 -0.1433E-01  0.1661E+03 17.810  0.2380E+02
   11  0.4144E+01  0.5212E-02  0.3032E+01  0.8704  0.0313  0.2637E-02 -0.5793E-03  0.2329E-01 -0.1030E-01  0.1872E+03 18.129  0.2379E+02
   12  0.4666E+01  0.5868E-02  0.3490E+01  0.8859  0.0281  0.2368E-02 -0.4755E-03  0.1881E-01 -0.7537E-02  0.2108E+03 18.452  0.2375E+02
   13  0.5250E+01  0.6603E-02  0.4012E+01  0.9015  0.0253  0.2117E-02 -0.4073E-03  0.1509E-01 -0.5666E-02  0.2372E+03 18.776  0.2365E+02
   14  0.5905E+01  0.7426E-02  0.4608E+01  0.9171  0.0226  0.1867E-02 -0.3751E-03  0.1190E-01 -0.4439E-02  0.2667E+03 19.102  0.2335E+02
   15  0.6638E+01  0.8348E-02  0.5285E+01  0.9327  0.0200  0.1597E-02 -0.3796E-03  0.9008E-02 -0.3660E-02  0.2998E+03 19.426  0.2256E+02
   16  0.7459E+01  0.9381E-02  0.6057E+01  0.9480  0.0174  0.1275E-02 -0.4073E-03  0.6263E-02 -0.3094E-02  0.3369E+03 19.745  0.2069E+02
   17  0.8378E+01  0.1054E-01  0.6936E+01  0.9627  0.0147  0.8850E-03 -0.4132E-03  0.3675E-02 -0.2450E-02  0.3784E+03 20.053  0.1698E+02
   18  0.9408E+01  0.1183E-01  0.7934E+01  0.9764  0.0118  0.4725E-03 -0.2961E-03  0.1573E-02 -0.1287E-02  0.4250E+03 20.337  0.1131E+02
   19  0.1056E+02  0.1328E-01  0.9067E+01  0.9881  0.0085  0.2660E-03 -0.1514E-03  0.1063E-02 -0.3772E-03  0.4771E+03 20.581  0.5301E+01
   20  0.1185E+02  0.1491E-01  0.1035E+02  0.9966  0.0046  0.1103E-03 -0.8937E-04  0.6693E-03 -0.2254E-03  0.5354E+03 20.758  0.1448E+01
   21  0.1330E+02  0.1673E-01  0.1179E+02  1.0000  0.0000  0.3145E-04 -0.3630E-04  0.4719E-03 -0.1280E-03  0.6008E+03 20.829  0.1814E+00
   22  0.1492E+02  0.1877E-01  0.1341E+02  1.0000  0.0000  0.5650E-05 -0.9816E-05  0.2799E-03 -0.1353E-03  0.6740E+03 20.829  0.7707E-02
   23  0.1674E+02  0.2105E-01  0.1523E+02  1.0000  0.0000  0.2500E-06  0.3865E-05  0.1992E-06 -0.1729E-03  0.7560E+03 20.829  0.7603E-04

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    2    x =   1.24328    x/c =   0.84195    rx = 0.949E+06    ue =   1.17499    p2 =   0.40692

   convergence history: it,v1,delv1,delw  1  0.1024E+00  0.3421E-02 -0.2709E-03
   convergence history: it,v1,delv1,delw  2  0.1029E+00  0.4893E-03  0.7286E-05

       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.4565E-02  0.1389E+01  0.1335E-02  0.1854E-02  0.1018E+04  0.1414E+04

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.1196E+01  0.1527E-02  0.8572E+00  0.7167  0.1029  0.6515E-02 -0.2268E-02  0.1958E+00 -0.2137E+00  0.5565E+02 15.003  0.1853E+02
    2  0.1364E+01  0.1741E-02  0.9790E+00  0.7331  0.0913  0.6156E-02 -0.1997E-02  0.1642E+00 -0.1631E+00  0.6347E+02 15.344  0.2010E+02
    3  0.1552E+01  0.1981E-02  0.1118E+01  0.7493  0.0810  0.5794E-02 -0.1856E-02  0.1370E+00 -0.1262E+00  0.7222E+02 15.683  0.2158E+02
    4  0.1763E+01  0.2250E-02  0.1278E+01  0.7654  0.0719  0.5416E-02 -0.1734E-02  0.1134E+00 -0.9774E-01  0.8203E+02 16.021  0.2250E+02
    5  0.1999E+01  0.2552E-02  0.1461E+01  0.7814  0.0638  0.5025E-02 -0.1577E-02  0.9302E-01 -0.7467E-01  0.9301E+02 16.356  0.2328E+02
    6  0.2263E+01  0.2889E-02  0.1669E+01  0.7973  0.0567  0.4629E-02 -0.1416E-02  0.7569E-01 -0.5646E-01  0.1053E+03 16.689  0.2406E+02
    7  0.2559E+01  0.3267E-02  0.1908E+01  0.8132  0.0504  0.4234E-02 -0.1253E-02  0.6109E-01 -0.4221E-01  0.1191E+03 17.021  0.2481E+02
    8  0.2891E+01  0.3690E-02  0.2180E+01  0.8289  0.0447  0.3845E-02 -0.1094E-02  0.4892E-01 -0.3120E-01  0.1345E+03 17.351  0.2549E+02
    9  0.3262E+01  0.4164E-02  0.2491E+01  0.8446  0.0398  0.3467E-02 -0.9443E-03  0.3889E-01 -0.2281E-01  0.1518E+03 17.679  0.2607E+02
   10  0.3678E+01  0.4695E-02  0.2845E+01  0.8602  0.0353  0.3103E-02 -0.8075E-03  0.3071E-01 -0.1652E-01  0.1711E+03 18.006  0.2648E+02
   11  0.4144E+01  0.5290E-02  0.3250E+01  0.8758  0.0314  0.2754E-02 -0.6868E-03  0.2409E-01 -0.1188E-01  0.1928E+03 18.332  0.2668E+02
   12  0.4666E+01  0.5956E-02  0.3711E+01  0.8912  0.0279  0.2423E-02 -0.5849E-03  0.1876E-01 -0.8542E-02  0.2171E+03 18.655  0.2659E+02
   13  0.5250E+01  0.6702E-02  0.4236E+01  0.9066  0.0247  0.2104E-02 -0.5041E-03  0.1446E-01 -0.6189E-02  0.2443E+03 18.977  0.2615E+02
   14  0.5905E+01  0.7537E-02  0.4834E+01  0.9218  0.0218  0.1793E-02 -0.4462E-03  0.1094E-01 -0.4576E-02  0.2747E+03 19.296  0.2522E+02
   15  0.6638E+01  0.8473E-02  0.5515E+01  0.9368  0.0191  0.1479E-02 -0.4111E-03  0.7980E-02 -0.3492E-02  0.3089E+03 19.609  0.2364E+02
   16  0.7459E+01  0.9521E-02  0.6290E+01  0.9514  0.0165  0.1150E-02 -0.3921E-03  0.5427E-02 -0.2727E-02  0.3471E+03 19.915  0.2109E+02
   17  0.8378E+01  0.1069E-01  0.7172E+01  0.9655  0.0140  0.8006E-03 -0.3668E-03  0.3234E-02 -0.2044E-02  0.3898E+03 20.209  0.1720E+02
   18  0.9408E+01  0.1201E-01  0.8173E+01  0.9786  0.0115  0.4651E-03 -0.2847E-03  0.1596E-02 -0.1136E-02  0.4378E+03 20.484  0.1177E+02
   19  0.1056E+02  0.1348E-01  0.9308E+01  0.9904  0.0090  0.2056E-03 -0.1653E-03  0.7443E-03 -0.3420E-03  0.4914E+03 20.731  0.4970E+01
   20  0.1185E+02  0.1513E-01  0.1059E+02  0.9980  0.0036  0.6258E-04 -0.6408E-04  0.3801E-03 -0.1914E-03  0.5515E+03 20.890  0.8609E+00
   21  0.1330E+02  0.1698E-01  0.1204E+02  0.9995  0.0007  0.2366E-04 -0.1980E-04  0.2075E-03 -0.1002E-03  0.6189E+03 20.921  0.1986E+00
   22  0.1492E+02  0.1905E-01  0.1366E+02  1.0000  0.0002  0.4456E-05 -0.7359E-05  0.7982E-04 -0.6234E-04  0.6943E+03 20.932  0.1497E-01
   23  0.1674E+02  0.2136E-01  0.1547E+02  1.0000 -0.0002  0.2321E-06  0.2704E-05  0.1838E-06 -0.2542E-04  0.7787E+03 20.932  0.2520E-01

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    3    x =   1.30323    x/c =   0.90190    rx = 0.101E+07    ue =   1.19811    p2 =   0.42158

   convergence history: it,v1,delv1,delw  1  0.9964E-01 -0.3242E-02 -0.8362E-03
   convergence history: it,v1,delv1,delw  2  0.1002E+00  0.5187E-03 -0.1506E-04

       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.4403E-02  0.1396E+01  0.1391E-02  0.1942E-02  0.1082E+04  0.1511E+04

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.1196E+01  0.1548E-02  0.8441E+00  0.7057  0.1002  0.6230E-02 -0.1525E-02  0.1885E+00 -0.1713E+00  0.5651E+02 15.040  0.1891E+02
    2  0.1364E+01  0.1765E-02  0.9640E+00  0.7218  0.0908  0.5981E-02 -0.1439E-02  0.1626E+00 -0.1366E+00  0.6445E+02 15.382  0.2018E+02
    3  0.1552E+01  0.2009E-02  0.1101E+01  0.7380  0.0820  0.5717E-02 -0.1367E-02  0.1395E+00 -0.1090E+00  0.7334E+02 15.728  0.2147E+02
    4  0.1763E+01  0.2282E-02  0.1259E+01  0.7545  0.0740  0.5436E-02 -0.1302E-02  0.1189E+00 -0.8691E-01  0.8329E+02 16.079  0.2276E+02
    5  0.1999E+01  0.2587E-02  0.1439E+01  0.7710  0.0665  0.5136E-02 -0.1237E-02  0.1005E+00 -0.6909E-01  0.9444E+02 16.432  0.2401E+02
    6  0.2263E+01  0.2929E-02  0.1645E+01  0.7877  0.0596  0.4818E-02 -0.1169E-02  0.8411E-01 -0.5465E-01  0.1069E+03 16.787  0.2521E+02
    7  0.2559E+01  0.3312E-02  0.1880E+01  0.8044  0.0534  0.4483E-02 -0.1096E-02  0.6967E-01 -0.4291E-01  0.1209E+03 17.144  0.2632E+02
    8  0.2891E+01  0.3742E-02  0.2150E+01  0.8212  0.0476  0.4133E-02 -0.1016E-02  0.5702E-01 -0.3338E-01  0.1366E+03 17.500  0.2731E+02
    9  0.3262E+01  0.4222E-02  0.2458E+01  0.8379  0.0423  0.3771E-02 -0.9316E-03  0.4606E-01 -0.2566E-01  0.1541E+03 17.856  0.2813E+02
   10  0.3678E+01  0.4761E-02  0.2810E+01  0.8545  0.0376  0.3402E-02 -0.8439E-03  0.3667E-01 -0.1947E-01  0.1738E+03 18.210  0.2874E+02
   11  0.4144E+01  0.5364E-02  0.3212E+01  0.8710  0.0332  0.3029E-02 -0.7557E-03  0.2875E-01 -0.1456E-01  0.1958E+03 18.562  0.2907E+02
   12  0.4666E+01  0.6039E-02  0.3670E+01  0.8873  0.0293  0.2657E-02 -0.6703E-03  0.2215E-01 -0.1074E-01  0.2204E+03 18.909  0.2904E+02
   13  0.5250E+01  0.6795E-02  0.4194E+01  0.9034  0.0257  0.2288E-02 -0.5909E-03  0.1672E-01 -0.7826E-02  0.2481E+03 19.252  0.2854E+02
   14  0.5905E+01  0.7642E-02  0.4790E+01  0.9191  0.0225  0.1925E-02 -0.5208E-03  0.1231E-01 -0.5662E-02  0.2790E+03 19.589  0.2743E+02
   15  0.6638E+01  0.8591E-02  0.5469E+01  0.9346  0.0196  0.1565E-02 -0.4616E-03  0.8733E-02 -0.4092E-02  0.3136E+03 19.917  0.2556E+02
   16  0.7459E+01  0.9653E-02  0.6243E+01  0.9496  0.0169  0.1206E-02 -0.4114E-03  0.5840E-02 -0.2956E-02  0.3524E+03 20.237  0.2272E+02
   17  0.8378E+01  0.1084E-01  0.7123E+01  0.9639  0.0143  0.8513E-03 -0.3607E-03  0.3530E-02 -0.2068E-02  0.3959E+03 20.542  0.1873E+02
   18  0.9408E+01  0.1218E-01  0.8122E+01  0.9774  0.0119  0.5143E-03 -0.2938E-03  0.1810E-02 -0.1271E-02  0.4445E+03 20.830  0.1334E+02
   19  0.1056E+02  0.1367E-01  0.9257E+01  0.9897  0.0095  0.2227E-03 -0.2118E-03  0.7244E-03 -0.6121E-03  0.4990E+03 21.093  0.6182E+01
   20  0.1185E+02  0.1534E-01  0.1054E+02  0.9980  0.0038  0.4911E-04 -0.7095E-04  0.2440E-03 -0.2100E-03  0.5600E+03 21.269  0.8833E+00
   21  0.1330E+02  0.1721E-01  0.1199E+02  0.9993  0.0007  0.1965E-04 -0.1506E-04  0.1268E-03 -0.6627E-04  0.6284E+03 21.298  0.2831E+00
   22  0.1492E+02  0.1931E-01  0.1361E+02  0.9999  0.0002  0.4882E-05 -0.6028E-05  0.4609E-04 -0.3825E-04  0.7050E+03 21.310  0.4769E-01
   23  0.1674E+02  0.2166E-01  0.1542E+02  1.0000 -0.0001  0.2159E-06  0.8864E-06  0.1699E-06 -0.1235E-04  0.7907E+03 21.312  0.2503E-01

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    4    x =   1.36318    x/c =   0.96185    rx = 0.108E+07    ue =   1.22146    p2 =   0.42884

   convergence history: it,v1,delv1,delw  1  0.9818E-01 -0.1977E-02 -0.4519E-03
   convergence history: it,v1,delv1,delw  2  0.9835E-01  0.1680E-03  0.6699E-05

       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.4320E-02  0.1396E+01  0.1439E-02  0.2008E-02  0.1141E+04  0.1593E+04

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.1196E+01  0.1568E-02  0.8391E+00  0.7016  0.0983  0.6083E-02 -0.1295E-02  0.1866E+00 -0.1659E+00  0.5780E+02 15.095  0.1938E+02
    2  0.1364E+01  0.1788E-02  0.9583E+00  0.7173  0.0892  0.5873E-02 -0.1203E-02  0.1617E+00 -0.1305E+00  0.6592E+02 15.434  0.2083E+02
    3  0.1552E+01  0.2035E-02  0.1095E+01  0.7333  0.0807  0.5653E-02 -0.1136E-02  0.1398E+00 -0.1031E+00  0.7501E+02 15.778  0.2231E+02
    4  0.1763E+01  0.2311E-02  0.1251E+01  0.7495  0.0730  0.5419E-02 -0.1086E-02  0.1203E+00 -0.8183E-01  0.8520E+02 16.127  0.2380E+02
    5  0.1999E+01  0.2621E-02  0.1430E+01  0.7659  0.0659  0.5168E-02 -0.1044E-02  0.1029E+00 -0.6515E-01  0.9660E+02 16.479  0.2528E+02
    6  0.2263E+01  0.2967E-02  0.1634E+01  0.7825  0.0595  0.4897E-02 -0.1006E-02  0.8745E-01 -0.5194E-01  0.1094E+03 16.836  0.2670E+02
    7  0.2559E+01  0.3355E-02  0.1869E+01  0.7992  0.0535  0.4605E-02 -0.9666E-03  0.7364E-01 -0.4138E-01  0.1237E+03 17.196  0.2802E+02
    8  0.2891E+01  0.3790E-02  0.2136E+01  0.8161  0.0481  0.4291E-02 -0.9242E-03  0.6133E-01 -0.3287E-01  0.1397E+03 17.558  0.2921E+02
    9  0.3262E+01  0.4277E-02  0.2443E+01  0.8330  0.0430  0.3957E-02 -0.8767E-03  0.5040E-01 -0.2596E-01  0.1577E+03 17.922  0.3021E+02
   10  0.3678E+01  0.4822E-02  0.2793E+01  0.8499  0.0384  0.3604E-02 -0.8232E-03  0.4078E-01 -0.2032E-01  0.1778E+03 18.287  0.3096E+02
   11  0.4144E+01  0.5433E-02  0.3192E+01  0.8668  0.0341  0.3234E-02 -0.7641E-03  0.3238E-01 -0.1571E-01  0.2003E+03 18.650  0.3138E+02
   12  0.4666E+01  0.6117E-02  0.3649E+01  0.8836  0.0302  0.2852E-02 -0.7003E-03  0.2517E-01 -0.1196E-01  0.2255E+03 19.011  0.3140E+02
   13  0.5250E+01  0.6883E-02  0.4170E+01  0.9001  0.0265  0.2462E-02 -0.6337E-03  0.1905E-01 -0.8952E-02  0.2537E+03 19.367  0.3091E+02
   14  0.5905E+01  0.7741E-02  0.4765E+01  0.9164  0.0232  0.2069E-02 -0.5667E-03  0.1397E-01 -0.6574E-02  0.2854E+03 19.717  0.2978E+02
   15  0.6638E+01  0.8702E-02  0.5442E+01  0.9323  0.0201  0.1678E-02 -0.5016E-03  0.9829E-02 -0.4736E-02  0.3208E+03 20.059  0.2783E+02
   16  0.7459E+01  0.9778E-02  0.6214E+01  0.9477  0.0173  0.1292E-02 -0.4391E-03  0.6514E-02 -0.3339E-02  0.3605E+03 20.390  0.2490E+02
   17  0.8378E+01  0.1098E-01  0.7092E+01  0.9624  0.0147  0.9164E-03 -0.3768E-03  0.3935E-02 -0.2271E-02  0.4049E+03 20.707  0.2076E+02
   18  0.9408E+01  0.1233E-01  0.8090E+01  0.9762  0.0122  0.5627E-03 -0.3100E-03  0.2031E-02 -0.1426E-02  0.4547E+03 21.005  0.1518E+02
   19  0.1056E+02  0.1385E-01  0.9224E+01  0.9889  0.0097  0.2497E-03 -0.2326E-03  0.7703E-03 -0.7590E-03  0.5104E+03 21.277  0.7852E+01
   20  0.1185E+02  0.1554E-01  0.1051E+02  0.9978  0.0041  0.4713E-04 -0.8091E-04  0.1791E-03 -0.2381E-03  0.5728E+03 21.468  0.1186E+01
   21  0.1330E+02  0.1744E-01  0.1195E+02  0.9992  0.0007  0.1765E-04 -0.1450E-04  0.8790E-04 -0.4961E-04  0.6428E+03 21.499  0.3479E+00
   22  0.1492E+02  0.1956E-01  0.1357E+02  0.9998  0.0002  0.4807E-05 -0.5383E-05  0.3190E-04 -0.2651E-04  0.7211E+03 21.512  0.7101E-01
   23  0.1674E+02  0.2194E-01  0.1539E+02  1.0000 -0.0001  0.2013E-06  0.3079E-06  0.1574E-06 -0.8472E-05  0.8088E+03 21.516  0.2504E-01

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    5    x =   1.42133    x/c =   1.02000    rx = 0.115E+07    ue =   1.24351    p2 =   0.43656

   convergence history: it,v1,delv1,delw  1  0.9698E-01 -0.1370E-02 -0.3095E-03
   convergence history: it,v1,delv1,delw  2  0.9712E-01  0.1434E-03 -0.3066E-04

       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.4257E-02  0.1394E+01  0.1484E-02  0.2069E-02  0.1198E+04  0.1671E+04

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.1196E+01  0.1587E-02  0.8360E+00  0.6990  0.0971  0.6012E-02 -0.1182E-02  0.1877E+00 -0.1661E+00  0.5912E+02 15.150  0.1994E+02
    2  0.1364E+01  0.1810E-02  0.9547E+00  0.7145  0.0879  0.5822E-02 -0.1083E-02  0.1628E+00 -0.1296E+00  0.6742E+02 15.487  0.2153E+02
    3  0.1552E+01  0.2059E-02  0.1091E+01  0.7303  0.0796  0.5625E-02 -0.1013E-02  0.1411E+00 -0.1016E+00  0.7672E+02 15.828  0.2317E+02
    4  0.1763E+01  0.2339E-02  0.1246E+01  0.7462  0.0720  0.5416E-02 -0.9635E-03  0.1219E+00 -0.8014E-01  0.8713E+02 16.174  0.2484E+02
    5  0.1999E+01  0.2652E-02  0.1424E+01  0.7624  0.0651  0.5193E-02 -0.9267E-03  0.1050E+00 -0.6350E-01  0.9880E+02 16.525  0.2650E+02
    6  0.2263E+01  0.3003E-02  0.1628E+01  0.7788  0.0588  0.4952E-02 -0.8977E-03  0.8990E-01 -0.5053E-01  0.1119E+03 16.880  0.2812E+02
    7  0.2559E+01  0.3396E-02  0.1861E+01  0.7953  0.0531  0.4690E-02 -0.8724E-03  0.7644E-01 -0.4035E-01  0.1265E+03 17.239  0.2965E+02
