case 2900 : ke model  
Nxt model icmu  
 81  -1     0  
 x(i),i=1,nout
    4.0000    4.0216    4.0673    4.1233    4.1880    4.2604
    4.3396    4.4252    4.5166    4.6137    4.7160    4.8233
    4.9353    5.0519    5.1730    5.2982    5.4276    5.5610
    5.6982    5.8392    5.9839    6.1321    6.2838    6.4389
    6.5974    6.7591    6.9240    7.0921    7.2602    7.4283
    7.5963    7.7644    7.9325    8.1006    8.2686    8.4367
    8.6048    8.7728    8.9409    9.1090    9.2771    9.4451
    9.6132    9.7813    9.9494   10.1174   10.2855   10.4536
   10.6217   10.7897   10.9578   11.1259   11.2939   11.4620
   11.6301   11.7982   11.9662   12.1343   12.3024   12.4705
   12.6385   12.8066   12.9747   13.1428   13.3108   13.4789
   13.6470   13.8150   13.9831   14.1512   14.3193   14.4873
   14.6554   14.8235   14.9916   15.1596   15.3277   15.4958
   15.6639   15.8319   16.0000
 y(i),i=1,nout
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000     0.00000     0.00000     0.00000
     0.00000     0.00000     0.00000
 u(i),i=1,nout
  109.1800  109.0153  108.6680  108.2464  107.7647  107.2327
  106.6578  106.0463  105.4035  104.7340  104.0422  103.3321
  102.6075  101.8717  101.1283  100.3805   99.6313   98.8834
   98.1393   97.4016   96.6721   95.9520   95.2424   94.5445
   93.8585   93.1847   92.5232   91.8743   91.2495   90.6474
   90.0669   89.5072   88.9672   88.4458   87.9419   87.4544
   86.9822   86.5243   86.0797   85.6479   85.2284   84.8207
   84.4243   84.0387   83.6634   83.2981   82.9425   82.5962
   82.2592   81.9312   81.6119   81.3008   80.9975   80.7013
   80.4119   80.1285   79.8506   79.5783   79.3114   79.0498
   78.7936   78.5430   78.2980   78.0581   77.8228   77.5918
   77.3645   77.1407   76.9199   76.7022   76.4876   76.2759
   76.0670   75.8607   75.6569   75.4553   75.2557   75.0578
   74.8614   74.6664   74.4726
      UREF        CF    RTHETA       CNU     REF     
     1.000  0.001770    22449.2  0.000157     1.0
c2900.zonal.model.qwik
