
                    case 2900 : ke model                                                            

 geometry coordinates and pressure gradients
    nx     x           xc           yc           ue           p1           p2
     1     4.00000     4.00000     0.00000   109.18000     0.36017    -0.27967
     2     4.02160     4.02160     0.00000   109.01530     0.35950    -0.28099
     3     4.06730     4.06730     0.00000   108.66800     0.35838    -0.28324
     4     4.12330     4.12330     0.00000   108.24640     0.35735    -0.28529
     5     4.18800     4.18800     0.00000   107.76470     0.35623    -0.28754
     6     4.26040     4.26040     0.00000   107.23270     0.35488    -0.29024
     7     4.33960     4.33960     0.00000   106.65780     0.35347    -0.29307
     8     4.42520     4.42520     0.00000   106.04630     0.35208    -0.29584
     9     4.51660     4.51660     0.00000   105.40350     0.35077    -0.29847
    10     4.61370     4.61370     0.00000   104.73400     0.34957    -0.30087
    11     4.71600     4.71600     0.00000   104.04220     0.34835    -0.30329
    12     4.82330     4.82330     0.00000   103.33210     0.34726    -0.30548
    13     4.93530     4.93530     0.00000   102.60750     0.34631    -0.30739
    14     5.05190     5.05190     0.00000   101.87170     0.34565    -0.30870
    15     5.17300     5.17300     0.00000   101.12830     0.34511    -0.30978
    16     5.29820     5.29820     0.00000   100.38050     0.34479    -0.31043
    17     5.42760     5.42760     0.00000    99.63130     0.34479    -0.31041
    18     5.56100     5.56100     0.00000    98.88340     0.34493    -0.31014
    19     5.69820     5.69820     0.00000    98.13930     0.34534    -0.30932
    20     5.83920     5.83920     0.00000    97.40160     0.34604    -0.30792
    21     5.98390     5.98390     0.00000    96.67210     0.34681    -0.30638
    22     6.13210     6.13210     0.00000    95.95200     0.34765    -0.30469
    23     6.28380     6.28380     0.00000    95.24240     0.34865    -0.30270
    24     6.43890     6.43890     0.00000    94.54450     0.34972    -0.30056
    25     6.59740     6.59740     0.00000    93.85850     0.35074    -0.29852
    26     6.75910     6.75910     0.00000    93.18470     0.35172    -0.29657
    27     6.92400     6.92400     0.00000    92.52320     0.35275    -0.29449
    28     7.09210     7.09210     0.00000    91.87430     0.35382    -0.29235
    29     7.26020     7.26020     0.00000    91.24950     0.35487    -0.29026
    30     7.42830     7.42830     0.00000    90.64740     0.35588    -0.28825
    31     7.59630     7.59630     0.00000    90.06690     0.35698    -0.28603
    32     7.76440     7.76440     0.00000    89.50720     0.35817    -0.28366
    33     7.93250     7.93250     0.00000    88.96720     0.35929    -0.28141
    34     8.10060     8.10060     0.00000    88.44580     0.36034    -0.27932
    35     8.26860     8.26860     0.00000    87.94190     0.36136    -0.27728
    36     8.43670     8.43670     0.00000    87.45440     0.36234    -0.27532
    37     8.60480     8.60480     0.00000    86.98220     0.36315    -0.27370
    38     8.77280     8.77280     0.00000    86.52430     0.36390    -0.27221
    39     8.94090     8.94090     0.00000    86.07970     0.36465    -0.27071
    40     9.10900     9.10900     0.00000    85.64790     0.36537    -0.26925
    41     9.27710     9.27710     0.00000    85.22840     0.36607    -0.26785
    42     9.44510     9.44510     0.00000    84.82070     0.36682    -0.26636
    43     9.61320     9.61320     0.00000    84.42430     0.36759    -0.26482
    44     9.78130     9.78130     0.00000    84.03870     0.36831    -0.26338
    45     9.94940     9.94940     0.00000    83.66340     0.36900    -0.26200
    46    10.11740    10.11740     0.00000    83.29810     0.36976    -0.26048
    47    10.28550    10.28550     0.00000    82.94250     0.37057    -0.25886
    48    10.45360    10.45360     0.00000    82.59620     0.37141    -0.25719
    49    10.62170    10.62170     0.00000    82.25920     0.37228    -0.25545
    50    10.78970    10.78970     0.00000    81.93120     0.37320    -0.25359
    51    10.95780    10.95780     0.00000    81.61190     0.37414    -0.25173
    52    11.12590    11.12590     0.00000    81.30080     0.37493    -0.25013
    53    11.29390    11.29390     0.00000    80.99750     0.37566    -0.24868
    54    11.46200    11.46200     0.00000    80.70130     0.37632    -0.24736
    55    11.63010    11.63010     0.00000    80.41190     0.37680    -0.24640
    56    11.79820    11.79820     0.00000    80.12850     0.37706    -0.24588
    57    11.96620    11.96620     0.00000    79.85060     0.37735    -0.24530
    58    12.13430    12.13430     0.00000    79.57830     0.37773    -0.24454
    59    12.30240    12.30240     0.00000    79.31140     0.37809    -0.24382
    60    12.47050    12.47050     0.00000    79.04980     0.37849    -0.24302
    61    12.63850    12.63850     0.00000    78.79360     0.37908    -0.24184
    62    12.80660    12.80660     0.00000    78.54300     0.37983    -0.24034
    63    12.97470    12.97470     0.00000    78.29800     0.38051    -0.23898
    64    13.14280    13.14280     0.00000    78.05810     0.38098    -0.23804
    65    13.31080    13.31080     0.00000    77.82280     0.38136    -0.23729
    66    13.47890    13.47890     0.00000    77.59180     0.38160    -0.23679
    67    13.64700    13.64700     0.00000    77.36450     0.38163    -0.23674
    68    13.81500    13.81500     0.00000    77.14070     0.38155    -0.23690
    69    13.98310    13.98310     0.00000    76.91990     0.38145    -0.23709
    70    14.15120    14.15120     0.00000    76.70220     0.38139    -0.23722
    71    14.31930    14.31930     0.00000    76.48760     0.38128    -0.23745
    72    14.48730    14.48730     0.00000    76.27590     0.38116    -0.23768
    73    14.65540    14.65540     0.00000    76.06700     0.38103    -0.23793
    74    14.82350    14.82350     0.00000    75.86070     0.38082    -0.23835
    75    14.99160    14.99160     0.00000    75.65690     0.38050    -0.23901
    76    15.15960    15.15960     0.00000    75.45530     0.38009    -0.23982
    77    15.32770    15.32770     0.00000    75.25570     0.37960    -0.24081
    78    15.49580    15.49580     0.00000    75.05780     0.37894    -0.24213
    79    15.66390    15.66390     0.00000    74.86140     0.37817    -0.24367
    80    15.83190    15.83190     0.00000    74.66640     0.37736    -0.24528
    81    16.00000    16.00000     0.00000    74.47260     0.37658    -0.24684
 ***** boundary layer input data *****
      reference reynolds number       rl =  0.6369E+04
      reference velocity,           uref =  0.1000E+01
      cf at the 1st station,          cf =  0.1770E-02
      rtheta at the 1st station,  rtheta =  0.2245E+05
      kinematic viscosity,           cnu =  0.1570E-03
      reference length,            chord =  0.1000E+01
      turb. model control flag,    model =   -1
      option for cmu formula,      icmu  =    0

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    1    x =   4.00000    x/c =   4.00000    rx = 0.278E+07    ue = 109.18000    p2 =  -0.27967


       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.1770E-02  0.1433E+01  0.3228E-01  0.4625E-01  0.2245E+05  0.3216E+05

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.0000E+00  0.0000E+00  0.0000E+00  0.0000  1.4760  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.0000E+00  0.000  0.0000E+00
    2  0.2034E-01  0.4878E-04  0.3054E-03  0.0300  1.4760  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.1009E+01  1.009  0.2592E-03
    3  0.4312E-01  0.1034E-03  0.1372E-02  0.0637  1.4760  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.2140E+01  2.140  0.5010E-02
    4  0.6864E-01  0.1646E-03  0.3477E-02  0.1013  1.4760  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.3406E+01  3.406  0.3062E-01
    5  0.9722E-01  0.2332E-03  0.6956E-02  0.1422  1.3188  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.4823E+01  4.779  0.1043E+00
    6  0.1292E+00  0.3099E-03  0.1212E-01  0.1802  1.0706  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.6412E+01  6.058  0.2489E+00
    7  0.1651E+00  0.3959E-03  0.1919E-01  0.2148  0.8681  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.8190E+01  7.219  0.5027E+00
    8  0.2052E+00  0.4922E-03  0.2845E-01  0.2462  0.7056  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.1018E+02  8.275  0.9069E+00
    9  0.2502E+00  0.6000E-03  0.4016E-01  0.2748  0.5748  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.1241E+02  9.237  0.1504E+01
   10  0.3006E+00  0.7208E-03  0.5466E-01  0.3009  0.4686  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.1491E+02 10.116  0.2336E+01
   11  0.3570E+00  0.8561E-03  0.7231E-01  0.3248  0.3818  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.1771E+02 10.918  0.3432E+01
   12  0.4201E+00  0.1008E-02  0.9351E-01  0.3465  0.3104  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.2085E+02 11.649  0.4807E+01
   13  0.4909E+00  0.1177E-02  0.1187E+00  0.3663  0.2513  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.2436E+02 12.313  0.6447E+01
   14  0.5701E+00  0.1367E-02  0.1485E+00  0.3842  0.2022  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.2829E+02 12.914  0.8301E+01
   15  0.6589E+00  0.1580E-02  0.1833E+00  0.4002  0.1612  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.3269E+02 13.453  0.1027E+02
   16  0.7583E+00  0.1819E-02  0.2238E+00  0.4145  0.1270  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.3762E+02 13.932  0.1221E+02
   17  0.8696E+00  0.2086E-02  0.2706E+00  0.4269  0.0983  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.4315E+02 14.351  0.1390E+02
   18  0.9943E+00  0.2385E-02  0.3245E+00  0.4376  0.0743  0.2348E-02  0.0000E+00  0.7532E-01  0.0000E+00  0.4934E+02 14.710  0.1510E+02
   19  0.1134E+01  0.2720E-02  0.3863E+00  0.4472  0.0641  0.2348E-02  0.1120E-02  0.7532E-01 -0.3014E-01  0.5626E+02 15.032  0.1833E+02
   20  0.1290E+01  0.3095E-02  0.4570E+00  0.4566  0.0564  0.2505E-02  0.8874E-03  0.7066E-01 -0.2951E-01  0.6403E+02 15.348  0.2224E+02
   21  0.1466E+01  0.3515E-02  0.5378E+00  0.4658  0.0497  0.2638E-02  0.6592E-03  0.6555E-01 -0.2819E-01  0.7272E+02 15.659  0.2658E+02
   22  0.1662E+01  0.3986E-02  0.6301E+00  0.4750  0.0438  0.2746E-02  0.4726E-03  0.6023E-01 -0.2577E-01  0.8245E+02 15.966  0.3134E+02
   23  0.1882E+01  0.4513E-02  0.7355E+00  0.4840  0.0388  0.2831E-02  0.3284E-03  0.5490E-01 -0.2271E-01  0.9336E+02 16.271  0.3654E+02
   24  0.2128E+01  0.5103E-02  0.8557E+00  0.4930  0.0343  0.2896E-02  0.2237E-03  0.4973E-01 -0.1943E-01  0.1056E+03 16.572  0.4221E+02
   25  0.2403E+01  0.5764E-02  0.9928E+00  0.5019  0.0304  0.2945E-02  0.1530E-03  0.4486E-01 -0.1621E-01  0.1192E+03 16.872  0.4840E+02
   26  0.2712E+01  0.6505E-02  0.1149E+01  0.5108  0.0270  0.2983E-02  0.1093E-03  0.4036E-01 -0.1326E-01  0.1346E+03 17.169  0.5520E+02
   27  0.3058E+01  0.7334E-02  0.1327E+01  0.5196  0.0241  0.3015E-02  0.8551E-04  0.3628E-01 -0.1066E-01  0.1517E+03 17.466  0.6273E+02
   28  0.3445E+01  0.8263E-02  0.1530E+01  0.5284  0.0214  0.3045E-02  0.7554E-04  0.3264E-01 -0.8463E-02  0.1709E+03 17.761  0.7112E+02
   29  0.3879E+01  0.9303E-02  0.1761E+01  0.5371  0.0191  0.3077E-02  0.7453E-04  0.2943E-01 -0.6647E-02  0.1925E+03 18.056  0.8055E+02
   30  0.4365E+01  0.1047E-01  0.2024E+01  0.5459  0.0171  0.3114E-02  0.7910E-04  0.2662E-01 -0.5172E-02  0.2166E+03 18.351  0.9121E+02
   31  0.4909E+01  0.1177E-01  0.2324E+01  0.5547  0.0153  0.3159E-02  0.8732E-04  0.2418E-01 -0.3988E-02  0.2436E+03 18.646  0.1033E+03
   32  0.5518E+01  0.1323E-01  0.2665E+01  0.5635  0.0137  0.3215E-02  0.9783E-04  0.2208E-01 -0.3043E-02  0.2738E+03 18.943  0.1172E+03
   33  0.6201E+01  0.1487E-01  0.3052E+01  0.5724  0.0124  0.3286E-02  0.1103E-03  0.2031E-01 -0.2290E-02  0.3077E+03 19.241  0.1331E+03
   34  0.6965E+01  0.1671E-01  0.3493E+01  0.5814  0.0111  0.3376E-02  0.1250E-03  0.1882E-01 -0.1687E-02  0.3456E+03 19.542  0.1516E+03
   35  0.7822E+01  0.1876E-01  0.3995E+01  0.5904  0.0101  0.3490E-02  0.1420E-03  0.1762E-01 -0.1201E-02  0.3881E+03 19.847  0.1731E+03
   36  0.8780E+01  0.2106E-01  0.4565E+01  0.5997  0.0092  0.3636E-02  0.1617E-03  0.1669E-01 -0.8063E-03  0.4357E+03 20.157  0.1983E+03
   37  0.9854E+01  0.2363E-01  0.5215E+01  0.6091  0.0084  0.3821E-02  0.1846E-03  0.1602E-01 -0.4799E-03  0.4889E+03 20.473  0.2282E+03
   38  0.1106E+02  0.2652E-01  0.5953E+01  0.6187  0.0077  0.4059E-02  0.2115E-03  0.1563E-01 -0.2041E-03  0.5486E+03 20.798  0.2639E+03
   39  0.1240E+02  0.2975E-01  0.6793E+01  0.6287  0.0071  0.4365E-02  0.2432E-03  0.1554E-01  0.3635E-04  0.6155E+03 21.133  0.3069E+03
   40  0.1391E+02  0.3337E-01  0.7750E+01  0.6390  0.0066  0.4759E-02  0.2808E-03  0.1577E-01  0.2546E-03  0.6903E+03 21.481  0.3595E+03
   41  0.1560E+02  0.3742E-01  0.8839E+01  0.6499  0.0062  0.5271E-02  0.3256E-03  0.1639E-01  0.4622E-03  0.7742E+03 21.845  0.4243E+03
   42  0.1750E+02  0.4196E-01  0.1008E+02  0.6613  0.0059  0.5936E-02  0.2148E-03  0.1747E-01  0.2083E-03  0.8681E+03 22.229  0.5049E+03
   43  0.1962E+02  0.4705E-01  0.1149E+02  0.6735  0.0056  0.6067E-02 -0.1107E-04  0.1705E-01 -0.3455E-03  0.9733E+03 22.638  0.5403E+03
   44  0.2199E+02  0.5274E-01  0.1311E+02  0.6865  0.0054  0.5847E-02 -0.7772E-04  0.1584E-01 -0.4238E-03  0.1091E+04 23.078  0.5403E+03
   45  0.2465E+02  0.5912E-01  0.1495E+02  0.7007  0.0053  0.5685E-02 -0.5014E-04  0.1497E-01 -0.2655E-03  0.1223E+04 23.555  0.5403E+03
   46  0.2763E+02  0.6626E-01  0.1706E+02  0.7162  0.0052  0.5571E-02 -0.3069E-04  0.1438E-01 -0.1589E-03  0.1371E+04 24.076  0.5403E+03
   47  0.3096E+02  0.7426E-01  0.1948E+02  0.7333  0.0051  0.5496E-02 -0.1827E-04  0.1400E-01 -0.9270E-04  0.1536E+04 24.650  0.5403E+03
   48  0.3470E+02  0.8322E-01  0.2226E+02  0.7522  0.0050  0.5446E-02 -0.1212E-04  0.1375E-01 -0.5973E-04  0.1722E+04 25.286  0.5401E+03
   49  0.3888E+02  0.9326E-01  0.2545E+02  0.7733  0.0050  0.5402E-02 -0.1199E-04  0.1353E-01 -0.5612E-04  0.1929E+04 25.993  0.5398E+03
   50  0.4357E+02  0.1045E+00  0.2913E+02  0.7966  0.0050  0.5338E-02 -0.1829E-04  0.1324E-01 -0.8046E-04  0.2162E+04 26.778  0.5387E+03
   51  0.4882E+02  0.1171E+00  0.3338E+02  0.8224  0.0049  0.5214E-02 -0.3248E-04  0.1271E-01 -0.1331E-03  0.2422E+04 27.646  0.5355E+03
   52  0.5470E+02  0.1312E+00  0.3829E+02  0.8507  0.0047  0.4965E-02 -0.5710E-04  0.1172E-01 -0.2132E-03  0.2714E+04 28.595  0.5265E+03
   53  0.6128E+02  0.1470E+00  0.4399E+02  0.8809  0.0045  0.4481E-02 -0.9306E-04  0.9989E-02 -0.3081E-03  0.3041E+04 29.612  0.5032E+03
   54  0.6866E+02  0.1647E+00  0.5061E+02  0.9123  0.0040  0.3633E-02 -0.1313E-03  0.7343E-02 -0.3746E-03  0.3406E+04 30.667  0.4500E+03
   55  0.7691E+02  0.1845E+00  0.5827E+02  0.9432  0.0034  0.2397E-02 -0.1281E-03  0.4104E-02 -0.2928E-03  0.3816E+04 31.707  0.3505E+03
   56  0.8616E+02  0.2067E+00  0.6712E+02  0.9710  0.0026  0.1434E-02 -0.9023E-04  0.2425E-02 -0.1481E-03  0.4275E+04 32.641  0.2124E+03
   57  0.9652E+02  0.2315E+00  0.7729E+02  0.9917  0.0014  0.6605E-03 -0.5747E-04  0.1280E-02 -0.8067E-04  0.4789E+04 33.336  0.8536E+02
   58  0.1081E+03  0.2593E+00  0.8884E+02  1.0000  0.0000  0.2176E-03 -0.2641E-04  0.7320E-03 -0.3969E-04  0.5365E+04 33.615  0.1849E+02
   59  0.1211E+03  0.2905E+00  0.1018E+03  1.0000  0.0000  0.4545E-04 -0.8462E-05  0.3252E-03 -0.2706E-04  0.6010E+04 33.615  0.1661E+01
   60  0.1357E+03  0.3254E+00  0.1164E+03  1.0000  0.0000  0.2500E-06  0.2251E-05  0.6259E-06 -0.1755E-04  0.6732E+04 33.615  0.4453E-01

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-

   nx =    2    x =   4.02160    x/c =   4.02160    rx = 0.279E+07    ue = 109.01530    p2 =  -0.28099

   convergence history: it,v1,delv1,delw  1  0.1423E+01 -0.5873E-01 -0.5913E-03
   convergence history: it,v1,delv1,delw  2  0.1410E+01 -0.1355E-01 -0.1390E-03

       cf          h2           tht2        dls2    rtheta2     rdelst2
   0.1687E-02  0.1435E+01  0.3247E-01  0.4658E-01  0.2254E+05  0.3234E+05

   j     eta         y/c           f         u       v          k           s           g           q        yplus      uplus     edv
    1  0.0000E+00  0.0000E+00  0.0000E+00  0.0000  1.4096  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.0000E+00  0.000  0.0000E+00
    2  0.2034E-01  0.4895E-04  0.2922E-03  0.0287  1.4150  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.9872E+00  0.989  0.2435E-03
    3  0.4312E-01  0.1038E-03  0.1314E-02  0.0610  1.4149  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.2093E+01  2.099  0.4709E-02
    4  0.6864E-01  0.1652E-03  0.3326E-02  0.0967  1.3889  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.3331E+01  3.330  0.2831E-01
    5  0.9722E-01  0.2340E-03  0.6640E-02  0.1352  1.3029  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.4718E+01  4.655  0.1006E+00
    6  0.1292E+00  0.3110E-03  0.1159E-01  0.1743  1.1433  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.6272E+01  6.003  0.2573E+00
    7  0.1651E+00  0.3973E-03  0.1851E-01  0.2118  0.9441  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.8012E+01  7.291  0.5280E+00
    8  0.2052E+00  0.4939E-03  0.2770E-01  0.2458  0.7513  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.9960E+01  8.463  0.9334E+00
    9  0.2502E+00  0.6021E-03  0.3943E-01  0.2759  0.5889  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.1214E+02  9.500  0.1495E+01
   10  0.3006E+00  0.7233E-03  0.5399E-01  0.3024  0.4606  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.1459E+02 10.410  0.2237E+01
   11  0.3570E+00  0.8591E-03  0.7170E-01  0.3255  0.3619  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.1732E+02 11.209  0.3190E+01
   12  0.4201E+00  0.1011E-02  0.9291E-01  0.3460  0.2864  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.2039E+02 11.914  0.4377E+01
   13  0.4909E+00  0.1181E-02  0.1180E+00  0.3642  0.2286  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.2383E+02 12.541  0.5812E+01
   14  0.5701E+00  0.1372E-02  0.1476E+00  0.3806  0.1839  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.2767E+02 13.104  0.7500E+01
   15  0.6589E+00  0.1586E-02  0.1820E+00  0.3954  0.1492  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.3198E+02 13.613  0.9429E+01
   16  0.7583E+00  0.1825E-02  0.2220E+00  0.4089  0.1220  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.3680E+02 14.077  0.1159E+02
   17  0.8696E+00  0.2093E-02  0.2682E+00  0.4212  0.1005  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.4221E+02 14.503  0.1398E+02
   18  0.9943E+00  0.2393E-02  0.3214E+00  0.4327  0.0837  0.2779E-02  0.0000E+00  0.9759E-01  0.0000E+00  0.4826E+02 14.899  0.1670E+02
   19  0.1134E+01  0.2729E-02  0.3826E+00  0.4435  0.0700  0.2779E-02 -0.1297E-03  0.9759E-01 -0.1141E+00  0.5504E+02 15.269  0.2012E+02
   20  0.1290E+01  0.3106E-02  0.4528E+00  0.4536  0.0599  0.2774E-02  0.6848E-04  0.8275E-01 -0.7573E-01  0.6263E+02 15.619  0.2357E+02
   21  0.1466E+01  0.3527E-02  0.5331E+00  0.4634  0.0516  0.2794E-02  0.1589E-03  0.7156E-01 -0.5200E-01  0.7113E+02 15.955  0.2758E+02
   22  0.1662E+01  0.3999E-02  0.6249E+00  0.4728  0.0447  0.2828E-02  0.1875E-03  0.6282E-01 -0.3707E-01  0.8066E+02 16.280  0.3212E+02
   23  0.1882E+01  0.4528E-02  0.7299E+00  0.4821  0.0391  0.2869E-02  0.1833E-03  0.5574E-01 -0.2739E-01  0.9132E+02 16.597  0.3719E+02
   24  0.2128E+01  0.5121E-02  0.8496E+00  0.4911  0.0344  0.2912E-02  0.1645E-03  0.4980E-01 -0.2086E-01  0.1033E+03 16.909  0.4283E+02
   25  0.2403E+01  0.5784E-02  0.9862E+00  0.5000  0.0304  0.2954E-02  0.1418E-03  0.4469E-01 -0.1624E-01  0.1166E+03 17.216  0.4908E+02
   26  0.2712E+01  0.6527E-02  0.1142E+01  0.5089  0.0270  0.2995E-02  0.1214E-03  0.4021E-01 -0.1281E-01  0.1316E+03 17.522  0.5603E+02
   27  0.3058E+01  0.7359E-02  0.1320E+01  0.5178  0.0241  0.3034E-02  0.1061E-03  0.3623E-01 -0.1016E-01  0.1484E+03 17.826  0.6377E+02
   28  0.3445E+01  0.8291E-02  0.1522E+01  0.5266  0.0215  0.3073E-02  0.9688E-04  0.3271E-01 -0.8056E-02  0.1672E+03 18.130  0.7246E+02
   29  0.3879E+01  0.9335E-02  0.1752E+01  0.5354  0.0192  0.3114E-02  0.9344E-04  0.2958E-01 -0.6362E-02  0.1883E+03 18.435  0.8225E+02
   30  0.4365E+01  0.1050E-01  0.2014E+01  0.5443  0.0172  0.3160E-02  0.9503E-04  0.2682E-01 -0.4987E-02  0.2118E+03 18.739  0.9336E+02
   31  0.4909E+01  0.1181E-01  0.2313E+01  0.5532  0.0154  0.3214E-02  0.1008E-03  0.2441E-01 -0.3871E-02  0.2383E+03 19.045  0.1060E+03
   32  0.5518E+01  0.1328E-01  0.2653E+01  0.5621  0.0139  0.3278E-02  0.1099E-03  0.2233E-01 -0.2967E-02  0.2678E+03 19.353  0.1206E+03
   33  0.6201E+01  0.1492E-01  0.3039E+01  0.5711  0.0125  0.3357E-02  0.1219E-03  0.2055E-01 -0.2236E-02  0.3010E+03 19.663  0.1373E+03
   34  0.6965E+01  0.1676E-01  0.3479E+01  0.5802  0.0113  0.3456E-02  0.1365E-03  0.1907E-01 -0.1645E-02  0.3381E+03 19.976  0.1568E+03
   35  0.7822E+01  0.1882E-01  0.3980E+01  0.5894  0.0102  0.3580E-02  0.1536E-03  0.1787E-01 -0.1166E-02  0.3796E+03 20.292  0.1796E+03
   36  0.8780E+01  0.2113E-01  0.4550E+01  0.5987  0.0093  0.3736E-02  0.1732E-03  0.1694E-01 -0.7740E-03  0.4262E+03 20.615  0.2063E+03
   37  0.9854E+01  0.2372E-01  0.5198E+01  0.6083  0.0085  0.3934E-02  0.1950E-03  0.1628E-01 -0.4512E-03  0.4783E+03 20.943  0.2379E+03
   38  0.1106E+02  0.2661E-01  0.5936E+01  0.6180  0.0078  0.4183E-02  0.2184E-03  0.1590E-01 -0.1823E-03  0.5367E+03 21.280  0.2754E+03
   39  0.1240E+02  0.2985E-01  0.6775E+01  0.6281  0.0072  0.4492E-02  0.2409E-03  0.1580E-01  0.4091E-04  0.6021E+03 21.626  0.3196E+03
   40  0.1391E+02  0.3348E-01  0.7731E+01  0.6385  0.0066  0.4867E-02  0.2562E-03  0.1600E-01  0.2135E-03  0.6753E+03 21.983  0.3710E+03
   41  0.1560E+02  0.3755E-01  0.8819E+01  0.6492  0.0061  0.5292E-02  0.2467E-03  0.1642E-01  0.2928E-03  0.7573E+03 22.353  0.4281E+03
   42  0.1750E+02  0.4211E-01  0.1006E+02  0.6605  0.0058  0.5674E-02  0.1568E-03  0.1679E-01  0.9193E-04  0.8492E+03 22.741  0.4844E+03
   43  0.1962E+02  0.4721E-01  0.1147E+02  0.6724  0.0055  0.5864E-02  0.2270E-04  0.1662E-01 -0.2487E-03  0.9521E+03 23.152  0.5224E+03
   44  0.2199E+02  0.5292E-01  0.1308E+02  0.6854  0.0054  0.5839E-02 -0.4386E-04  0.1591E-01 -0.3493E-03  0.1067E+04 23.597  0.5390E+03
   45  0.2465E+02  0.5932E-01  0.1492E+02  0.6995  0.0053  0.5721E-02 -0.4458E-04  0.1510E-01 -0.2580E-03  0.1196E+04 24.084  0.5445E+03
   46  0.2763E+02  0.6649E-01  0.1703E+02  0.7151  0.0052  0.5609E-02 -0.3099E-04  0.1448E-01 -0.1596E-03  0.1341E+04 24.621  0.5456E+03
   47  0.3096E+02  0.7452E-01  0.1944E+02  0.7323  0.0051  0.5526E-02 -0.1890E-04  0.1406E-01 -0.9197E-04  0.1503E+04 25.213  0.5453E+03
   48  0.3470E+02  0.8351E-01  0.2222E+02  0.7513  0.0051  0.5467E-02 -0.1227E-04  0.1378E-01 -0.5736E-04  0.1684E+04 25.869  0.5448E+03
   49  0.3888E+02  0.9358E-01  0.2540E+02  0.7725  0.0050  0.5417E-02 -0.1174E-04  0.1355E-01 -0.5273E-04  0.1887E+04 26.597  0.5439E+03
   50  0.4357E+02  0.1049E+00  0.2908E+02  0.7959  0.0050  0.5348E-02 -0.1773E-04  0.1325E-01 -0.7683E-04  0.2115E+04 27.404  0.5424E+03
   51  0.4882E+02  0.1175E+00  0.3332E+02  0.8218  0.0049  0.5220E-02 -0.3125E-04  0.1271E-01 -0.1280E-03  0.2369E+04 28.296  0.5385E+03
   52  0.5470E+02  0.1316E+00  0.3824E+02  0.8501  0.0047  0.4962E-02 -0.5649E-04  0.1170E-01 -0.2147E-03  0.2655E+04 29.270  0.5286E+03
