BRI "Alumina (96%)" 0 9.4 0.0004 0 1 0
BRI "Alumina (99.5%)" 0 9.9 0.0001 0 1 0
BRI "Aluminum Nitride" 0 8.6 0.0003 0 1 0
BRI "Arlon AD 250" 0 2.5 0.003 0 1 0
BRI "Arlon AD 270" 0 2.7 0.003 0 1 0
BRI "Arlon AD 295" 0 2.95 0.003 0 1 0
BRI "Arlon AD 300" 0 3 0.003 0 1 0
BRI "Arlon AD 320" 0 3.2 0.003 0 1 0
BRI "Arlon AD 350" 0 3.5 0.003 0 1 0
BRI "Arlon AD 360" 0 3.6 0.003 0 1 0
BRI "Arlon AR 320" 0 3.2 0.003 0 1 0
BRI "Arlon AR 350" 0 3.5 0.0026 0 1 0
BRI "Arlon AR 450" 0 4.5 0.0035 0 1 0
BRI "Arlon AR 600" 0 6 0.0035 0 1 0
BRI "Arlon AR 1000" 0 10 0.003 0 1 0
BRI "Arlon CLTE" 0 2.94 0.0025 0 1 0
BRI "Arlon CLTE-LC" 0 2.94 0.0025 0 1 0
BRI "Arlon Cu 217LX" 0 2.2 0.0009 0 1 0
BRI "Arlon Cu 233LX" 0 2.33 0.0013 0 1 0
BRI "Arlon Cu 250GT" 0 2.5 0.001 0 1 0
BRI "Arlon Cu 250GX" 0 2.5 0.0022 0 1 0
BRI "Arlon Di 522" 0 2.5 0.001 0 1 0
BRI "Arlon Di 527" 0 2.5 0.0022 0 1 0
BRI "Arlon Di 870" 0 2.33 0.0013 0 1 0
BRI "Arlon Di 880" 0 2.2 0.0009 0 1 0
BRI "Arlon Iso 917" 0 2.2 0.0013 0 1 0
BRI "Arlon Iso 933" 0 2.33 0.0016 0 1 0
BRI "Beryllia (99.5%)" 0 6.5 0.0004 0 1 0
BRI "CEM-1" 0 4.5 0.025 0 1 0
BRI "CEM-3" 0 4.5 0.025 0 1 0
BRI "Dupont 943" 0 7.4 0.002 0 1 0
BRI "Dupont 951" 0 7.8 0.006 0 1 0
BRI "ESL 41110-25C" 0 4.5 0.004 0 1 0
BRI "ESL 41010-25C" 0 7.7 0.005 0 1 0
BRI "ESL 41020-25C" 0 9.0 0.005 0 1 0
BRI "ESL 41110-70C" 0 4.5 0.004 0 1 0
BRI "ESL 41020-70C" 0 7.5 0.005 0 1 0
BRI "Ferro A6M" 0 5.9 0.002 0 1 0
BRI "Ferro A6S" 0 5.9 0.002 0 1 0
BRI "FR-4" 0 4.9 0.025 0 1 0
BRI "G-10" 0 4.8 0.025 0 1 0
BRI "Gallium Arsenide" 0 12.9 0.006 0 1 0
BRI "Getek ML200C" 0 4.0 0.015 0 1 0
BRI "Getek ML200D" 0 3.9 0.015 0 1 0
BRI "Getek ML200M" 0 3.8 0.015 0 1 0
BRI "Getek RG200D" 0 4.2 0.015 0 1 0
BRI "Gil GML1000" 0 3.2 0.004 0 1 0
BRI "Gil GML1032" 0 3.2 0.004 0 1 0
BRI "Gil GML1034" 0 3.38 0.005 0 1 0
BRI "Gil GML1100" 0 3.3 0.005 0 1 0
BRI "Gil GML2032" 0 3.2 0.0029 0 1 0
BRI "Glass (Pyrex)" 0 4.82 0.0054 0 1 0
BRI "Heraeus CT700" 0 7.7 0.0021 0 1 0
BRI "Heraeus CT2000" 0 9.1 0.002 0 1 0
BRI "Polyimide" 0 3.5 0.003 0 1 0
BRI "Quartz (Fused)" 0 3.78 0.0001 0 1 0
BRI "Rogers RO3003" 0 3 0.0013 0 1 0
BRI "Rogers RO3006" 0 6.15 0.0025 0 1 0
BRI "Rogers RO3010" 0 10.2 0.0035 0 1 0
BRI "Rogers RO3203" 0 3.02 0.0016 0 1 0
BRI "Rogers RO3210" 0 10.2 0.003 0 1 0
BRI "Rogers RO4003" 0 3.38 0.0027 0 1 0
BRI "Rogers RO4232" 0 3.2 0.0018 0 1 0
BRI "Rogers RO4350" 0 3.48 0.004 0 1 0
BRI "Rogers RT5870" 0 2.33 0.0012 0 1 0
BRI "Rogers RT5880" 0 2.2 0.0009 0 1 0
BRI "Rogers RT6002" 0 2.94 0.0012 0 1 0
BRI "Rogers RT6006" 0 6.15 0.0019 0 1 0
BRI "Rogers RT6010" 0 10.2 0.0023 0 1 0
BRI "Rogers TMM 3" 0 3.27 0.002 0 1 0
BRI "Rogers TMM 4" 0 4.5 0.002 0 1 0
BRI "Rogers TMM 6" 0 6 0.0023 0 1 0
BRI "Rogers TMM 10" 0 9.2 0.0023 0 1 0
BRI "Rogers TMM 10i" 0 9.8 0.002 0 1 0
BRI "Rogers Ultralam" 0 2.5 0.0019 0 1 0
BRI "Silicon" 0 11.9 0.004 0.00044 1 0
BRI "Taconic CER-10" 0 10 0.0035 0 1 0
BRI "Taconic RF-30" 0 3 0.0014 0 1 0
BRI "Taconic RF-35" 0 3.5 0.0018 0 1 0
BRI "Taconic RF-35P" 0 3.5 0.0025 0 1 0
BRI "Taconic RF-60" 0 6.15 0.0028 0 1 0
BRI "Taconic TLC-27" 0 2.75 0.003 0 1 0
BRI "Taconic TLC-30" 0 3 0.003 0 1 0
BRI "Taconic TLC-32" 0 3.2 0.003 0 1 0
BRI "Taconic TLE-95" 0 2.95 0.0028 0 1 0
BRI "Taconic TLT-0" 0 2.45 0.0019 0 1 0
BRI "Taconic TLT-9" 0 2.5 0.0019 0 1 0
BRI "Taconic TLT-8" 0 2.55 0.0019 0 1 0
BRI "Taconic TLT-7" 0 2.6 0.0019 0 1 0
BRI "Taconic TLT-6" 0 2.65 0.0019 0 1 0
BRI "Taconic TLX-0" 0 2.45 0.0019 0 1 0
BRI "Taconic TLX-9" 0 2.5 0.0019 0 1 0
BRI "Taconic TLX-8" 0 2.55 0.0019 0 1 0
BRI "Taconic TLX-7" 0 2.6 0.0019 0 1 0
BRI "Taconic TLX-6" 0 2.65 0.0019 0 1 0
BRI "Taconic TLY-5A" 0 2.17 0.0009 0 1 0
BRI "Taconic TLY-5" 0 2.2 0.0009 0 1 0
BRI "Taconic TLY-3" 0 2.33 0.0009 0 1 0
BRI "Teflon (PTFE)" 0 2.08 0.0004 0 1 0
