                                                                            * File name: D:\Documents and Settings\sicard\Mes documents\ic-emc soft\Ic-emc Export\res1ohm_model.sch
                                                                            AC Analysis  Sat Apr 09 13:00:23  2005
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Index   frequency                       1/mag(VZ#branch 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0	 1.000000e+07,	 0.000000e+00	 1.001972e+00	
1	 1.047129e+07,	 0.000000e+00	 1.002162e+00	
2	 1.096478e+07,	 0.000000e+00	 1.002370e+00	
3	 1.148154e+07,	 0.000000e+00	 1.002599e+00	
4	 1.202264e+07,	 0.000000e+00	 1.002849e+00	
5	 1.258925e+07,	 0.000000e+00	 1.003124e+00	
6	 1.318257e+07,	 0.000000e+00	 1.003424e+00	
7	 1.380384e+07,	 0.000000e+00	 1.003754e+00	
8	 1.445440e+07,	 0.000000e+00	 1.004116e+00	
9	 1.513561e+07,	 0.000000e+00	 1.004512e+00	
10	 1.584893e+07,	 0.000000e+00	 1.004946e+00	
11	 1.659587e+07,	 0.000000e+00	 1.005422e+00	
12	 1.737801e+07,	 0.000000e+00	 1.005943e+00	
13	 1.819701e+07,	 0.000000e+00	 1.006515e+00	
14	 1.905461e+07,	 0.000000e+00	 1.007141e+00	
15	 1.995262e+07,	 0.000000e+00	 1.007828e+00	
16	 2.089296e+07,	 0.000000e+00	 1.008580e+00	
17	 2.187762e+07,	 0.000000e+00	 1.009404e+00	
18	 2.290868e+07,	 0.000000e+00	 1.010306e+00	
19	 2.398833e+07,	 0.000000e+00	 1.011295e+00	
20	 2.511886e+07,	 0.000000e+00	 1.012378e+00	
21	 2.630268e+07,	 0.000000e+00	 1.013564e+00	
22	 2.754229e+07,	 0.000000e+00	 1.014863e+00	
23	 2.884032e+07,	 0.000000e+00	 1.016286e+00	
24	 3.019952e+07,	 0.000000e+00	 1.017843e+00	
25	 3.162278e+07,	 0.000000e+00	 1.019548e+00	
26	 3.311311e+07,	 0.000000e+00	 1.021414e+00	
27	 3.467369e+07,	 0.000000e+00	 1.023457e+00	
28	 3.630781e+07,	 0.000000e+00	 1.025691e+00	
29	 3.801894e+07,	 0.000000e+00	 1.028136e+00	
30	 3.981072e+07,	 0.000000e+00	 1.030810e+00	
31	 4.168694e+07,	 0.000000e+00	 1.033734e+00	
32	 4.365158e+07,	 0.000000e+00	 1.036930e+00	
33	 4.570882e+07,	 0.000000e+00	 1.040424e+00	
34	 4.786301e+07,	 0.000000e+00	 1.044241e+00	
35	 5.011872e+07,	 0.000000e+00	 1.048411e+00	
36	 5.248075e+07,	 0.000000e+00	 1.052964e+00	
37	 5.495409e+07,	 0.000000e+00	 1.057933e+00	
38	 5.754399e+07,	 0.000000e+00	 1.063356e+00	
39	 6.025596e+07,	 0.000000e+00	 1.069270e+00	
40	 6.309573e+07,	 0.000000e+00	 1.075717e+00	
41	 6.606934e+07,	 0.000000e+00	 1.082742e+00	
42	 6.918310e+07,	 0.000000e+00	 1.090392e+00	
43	 7.244360e+07,	 0.000000e+00	 1.098720e+00	
44	 7.585776e+07,	 0.000000e+00	 1.107779e+00	
45	 7.943282e+07,	 0.000000e+00	 1.117628e+00	
46	 8.317638e+07,	 0.000000e+00	 1.128328e+00	
47	 8.709636e+07,	 0.000000e+00	 1.139945e+00	
48	 9.120108e+07,	 0.000000e+00	 1.152548e+00	
49	 9.549926e+07,	 0.000000e+00	 1.166211e+00	
50	 1.000000e+08,	 0.000000e+00	 1.181010e+00	
51	 1.047129e+08,	 0.000000e+00	 1.197026e+00	
52	 1.096478e+08,	 0.000000e+00	 1.214345e+00	
53	 1.148154e+08,	 0.000000e+00	 1.233056e+00	
54	 1.202264e+08,	 0.000000e+00	 1.253250e+00	
55	 1.258925e+08,	 0.000000e+00	 1.275026e+00	
56	 1.318257e+08,	 0.000000e+00	 1.298482e+00	
57	 1.380384e+08,	 0.000000e+00	 1.323724e+00	
58	 1.445440e+08,	 0.000000e+00	 1.350859e+00	
59	 1.513561e+08,	 0.000000e+00	 1.379999e+00	
60	 1.584893e+08,	 0.000000e+00	 1.411259e+00	
61	 1.659587e+08,	 0.000000e+00	 1.444758e+00	
62	 1.737801e+08,	 0.000000e+00	 1.480618e+00	
63	 1.819701e+08,	 0.000000e+00	 1.518965e+00	
64	 1.905461e+08,	 0.000000e+00	 1.559928e+00	
65	 1.995262e+08,	 0.000000e+00	 1.603641e+00	
66	 2.089296e+08,	 0.000000e+00	 1.650241e+00	
67	 2.187762e+08,	 0.000000e+00	 1.699869e+00	
68	 2.290868e+08,	 0.000000e+00	 1.752671e+00	
69	 2.398833e+08,	 0.000000e+00	 1.808797e+00	
70	 2.511886e+08,	 0.000000e+00	 1.868400e+00	
71	 2.630268e+08,	 0.000000e+00	 1.931642e+00	
72	 2.754229e+08,	 0.000000e+00	 1.998686e+00	
73	 2.884032e+08,	 0.000000e+00	 2.069703e+00	
74	 3.019952e+08,	 0.000000e+00	 2.144872e+00	
75	 3.162278e+08,	 0.000000e+00	 2.224374e+00	
76	 3.311311e+08,	 0.000000e+00	 2.308403e+00	
77	 3.467369e+08,	 0.000000e+00	 2.397155e+00	
78	 3.630781e+08,	 0.000000e+00	 2.490837e+00	
79	 3.801894e+08,	 0.000000e+00	 2.589666e+00	
80	 3.981072e+08,	 0.000000e+00	 2.693865e+00	
81	 4.168694e+08,	 0.000000e+00	 2.803670e+00	
82	 4.365158e+08,	 0.000000e+00	 2.919325e+00	
83	 4.570882e+08,	 0.000000e+00	 3.041087e+00	
84	 4.786301e+08,	 0.000000e+00	 3.169224e+00	
85	 5.011872e+08,	 0.000000e+00	 3.304017e+00	
86	 5.248075e+08,	 0.000000e+00	 3.445760e+00	
87	 5.495409e+08,	 0.000000e+00	 3.594759e+00	
88	 5.754399e+08,	 0.000000e+00	 3.751337e+00	
89	 6.025596e+08,	 0.000000e+00	 3.915833e+00	
90	 6.309573e+08,	 0.000000e+00	 4.088599e+00	
91	 6.606934e+08,	 0.000000e+00	 4.270006e+00	
92	 6.918310e+08,	 0.000000e+00	 4.460444e+00	
93	 7.244360e+08,	 0.000000e+00	 4.660318e+00	
94	 7.585776e+08,	 0.000000e+00	 4.870057e+00	
95	 7.943282e+08,	 0.000000e+00	 5.090108e+00	
96	 8.317638e+08,	 0.000000e+00	 5.320939e+00	
97	 8.709636e+08,	 0.000000e+00	 5.563043e+00	
98	 9.120108e+08,	 0.000000e+00	 5.816934e+00	
99	 9.549926e+08,	 0.000000e+00	 6.083153e+00	
100	 1.000000e+09,	 0.000000e+00	 6.362265e+00	
101	 1.047129e+09,	 0.000000e+00	 6.654865e+00	
102	 1.096478e+09,	 0.000000e+00	 6.961573e+00	
103	 1.148154e+09,	 0.000000e+00	 7.283041e+00	
104	 1.202264e+09,	 0.000000e+00	 7.619952e+00	
105	 1.258925e+09,	 0.000000e+00	 7.973022e+00	
106	 1.318257e+09,	 0.000000e+00	 8.342999e+00	
107	 1.380384e+09,	 0.000000e+00	 8.730669e+00	
108	 1.445440e+09,	 0.000000e+00	 9.136854e+00	
109	 1.513561e+09,	 0.000000e+00	 9.562418e+00	
110	 1.584893e+09,	 0.000000e+00	 1.000826e+01	
111	 1.659587e+09,	 0.000000e+00	 1.047533e+01	
112	 1.737801e+09,	 0.000000e+00	 1.096462e+01	
113	 1.819701e+09,	 0.000000e+00	 1.147717e+01	
114	 1.905461e+09,	 0.000000e+00	 1.201405e+01	
115	 1.995262e+09,	 0.000000e+00	 1.257642e+01	
116	 2.089296e+09,	 0.000000e+00	 1.316547e+01	
117	 2.187762e+09,	 0.000000e+00	 1.378244e+01	
118	 2.290868e+09,	 0.000000e+00	 1.442864e+01	
119	 2.398833e+09,	 0.000000e+00	 1.510545e+01	
120	 2.511886e+09,	 0.000000e+00	 1.581430e+01	
121	 2.630268e+09,	 0.000000e+00	 1.655669e+01	
122	 2.754229e+09,	 0.000000e+00	 1.733420e+01	
123	 2.884032e+09,	 0.000000e+00	 1.814848e+01	
124	 3.019952e+09,	 0.000000e+00	 1.900125e+01	
125	 3.162278e+09,	 0.000000e+00	 1.989433e+01	
126	 3.311311e+09,	 0.000000e+00	 2.082960e+01	
127	 3.467369e+09,	 0.000000e+00	 2.180906e+01	
128	 3.630781e+09,	 0.000000e+00	 2.283477e+01	
129	 3.801894e+09,	 0.000000e+00	 2.390893e+01	
130	 3.981072e+09,	 0.000000e+00	 2.503379e+01	
131	 4.168694e+09,	 0.000000e+00	 2.621176e+01	
132	 4.365158e+09,	 0.000000e+00	 2.744532e+01	
133	 4.570882e+09,	 0.000000e+00	 2.873710e+01	
134	 4.786301e+09,	 0.000000e+00	 3.008984e+01	
135	 5.011872e+09,	 0.000000e+00	 3.150640e+01	
136	 5.248075e+09,	 0.000000e+00	 3.298978e+01	
137	 5.495409e+09,	 0.000000e+00	 3.454315e+01	
138	 5.754399e+09,	 0.000000e+00	 3.616978e+01	
139	 6.025596e+09,	 0.000000e+00	 3.787314e+01	
140	 6.309573e+09,	 0.000000e+00	 3.965683e+01	
141	 6.606934e+09,	 0.000000e+00	 4.152464e+01	
142	 6.918310e+09,	 0.000000e+00	 4.348052e+01	
143	 7.244360e+09,	 0.000000e+00	 4.552864e+01	
144	 7.585776e+09,	 0.000000e+00	 4.767332e+01	
145	 7.943282e+09,	 0.000000e+00	 4.991913e+01	
146	 8.317638e+09,	 0.000000e+00	 5.227083e+01	
147	 8.709636e+09,	 0.000000e+00	 5.473339e+01	
148	 9.120108e+09,	 0.000000e+00	 5.731206e+01	
149	 9.549926e+09,	 0.000000e+00	 6.001229e+01	
150	 1.000000e+10,	 0.000000e+00	 6.283981e+01	
