                                                                             * File name: D:\Documents and Settings\sicard\Mes documents\ic-emc soft\Ic-emc Export\skin_effect.sch
                                                                             AC Analysis  Thu Feb 17 15:10:29  2005
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Index   frequency                       1/mag(VZ#branch 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0	 1.000000e+07,	 0.000000e+00	 5.434325e+00	
1	 1.047129e+07,	 0.000000e+00	 5.435766e+00	
2	 1.096478e+07,	 0.000000e+00	 5.437345e+00	
3	 1.148154e+07,	 0.000000e+00	 5.439076e+00	
4	 1.202264e+07,	 0.000000e+00	 5.440973e+00	
5	 1.258925e+07,	 0.000000e+00	 5.443051e+00	
6	 1.318257e+07,	 0.000000e+00	 5.445329e+00	
7	 1.380384e+07,	 0.000000e+00	 5.447825e+00	
8	 1.445440e+07,	 0.000000e+00	 5.450560e+00	
9	 1.513561e+07,	 0.000000e+00	 5.453556e+00	
10	 1.584893e+07,	 0.000000e+00	 5.456839e+00	
11	 1.659587e+07,	 0.000000e+00	 5.460434e+00	
12	 1.737801e+07,	 0.000000e+00	 5.464373e+00	
13	 1.819701e+07,	 0.000000e+00	 5.468686e+00	
14	 1.905461e+07,	 0.000000e+00	 5.473409e+00	
15	 1.995262e+07,	 0.000000e+00	 5.478582e+00	
16	 2.089296e+07,	 0.000000e+00	 5.484244e+00	
17	 2.187762e+07,	 0.000000e+00	 5.490442e+00	
18	 2.290868e+07,	 0.000000e+00	 5.497227e+00	
19	 2.398833e+07,	 0.000000e+00	 5.504650e+00	
20	 2.511886e+07,	 0.000000e+00	 5.512773e+00	
21	 2.630268e+07,	 0.000000e+00	 5.521658e+00	
22	 2.754229e+07,	 0.000000e+00	 5.531375e+00	
23	 2.884032e+07,	 0.000000e+00	 5.541999e+00	
24	 3.019952e+07,	 0.000000e+00	 5.553612e+00	
25	 3.162278e+07,	 0.000000e+00	 5.566302e+00	
26	 3.311311e+07,	 0.000000e+00	 5.580165e+00	
27	 3.467369e+07,	 0.000000e+00	 5.595305e+00	
28	 3.630781e+07,	 0.000000e+00	 5.611831e+00	
29	 3.801894e+07,	 0.000000e+00	 5.629866e+00	
30	 3.981072e+07,	 0.000000e+00	 5.649537e+00	
31	 4.168694e+07,	 0.000000e+00	 5.670982e+00	
32	 4.365158e+07,	 0.000000e+00	 5.694351e+00	
33	 4.570882e+07,	 0.000000e+00	 5.719801e+00	
34	 4.786301e+07,	 0.000000e+00	 5.747502e+00	
35	 5.011872e+07,	 0.000000e+00	 5.777633e+00	
36	 5.248075e+07,	 0.000000e+00	 5.810384e+00	
37	 5.495409e+07,	 0.000000e+00	 5.845957e+00	
38	 5.754399e+07,	 0.000000e+00	 5.884564e+00	
39	 6.025596e+07,	 0.000000e+00	 5.926428e+00	
40	 6.309573e+07,	 0.000000e+00	 5.971782e+00	
41	 6.606934e+07,	 0.000000e+00	 6.020869e+00	
42	 6.918310e+07,	 0.000000e+00	 6.073940e+00	
43	 7.244360e+07,	 0.000000e+00	 6.131255e+00	
44	 7.585776e+07,	 0.000000e+00	 6.193078e+00	
45	 7.943282e+07,	 0.000000e+00	 6.259681e+00	
46	 8.317638e+07,	 0.000000e+00	 6.331337e+00	
47	 8.709636e+07,	 0.000000e+00	 6.408321e+00	
48	 9.120108e+07,	 0.000000e+00	 6.490905e+00	
49	 9.549926e+07,	 0.000000e+00	 6.579360e+00	
50	 1.000000e+08,	 0.000000e+00	 6.673944e+00	
51	 1.047129e+08,	 0.000000e+00	 6.774910e+00	
52	 1.096478e+08,	 0.000000e+00	 6.882494e+00	
53	 1.148154e+08,	 0.000000e+00	 6.996913e+00	
54	 1.202264e+08,	 0.000000e+00	 7.118364e+00	
55	 1.258925e+08,	 0.000000e+00	 7.247017e+00	
56	 1.318257e+08,	 0.000000e+00	 7.383012e+00	
57	 1.380384e+08,	 0.000000e+00	 7.526457e+00	
58	 1.445440e+08,	 0.000000e+00	 7.677418e+00	
59	 1.513561e+08,	 0.000000e+00	 7.835923e+00	
60	 1.584893e+08,	 0.000000e+00	 8.001954e+00	
61	 1.659587e+08,	 0.000000e+00	 8.175445e+00	
62	 1.737801e+08,	 0.000000e+00	 8.356282e+00	
63	 1.819701e+08,	 0.000000e+00	 8.544300e+00	
64	 1.905461e+08,	 0.000000e+00	 8.739280e+00	
65	 1.995262e+08,	 0.000000e+00	 8.940955e+00	
66	 2.089296e+08,	 0.000000e+00	 9.149007e+00	
67	 2.187762e+08,	 0.000000e+00	 9.363073e+00	
68	 2.290868e+08,	 0.000000e+00	 9.582745e+00	
69	 2.398833e+08,	 0.000000e+00	 9.807580e+00	
70	 2.511886e+08,	 0.000000e+00	 1.003710e+01	
71	 2.630268e+08,	 0.000000e+00	 1.027082e+01	
72	 2.754229e+08,	 0.000000e+00	 1.050822e+01	
73	 2.884032e+08,	 0.000000e+00	 1.074879e+01	
74	 3.019952e+08,	 0.000000e+00	 1.099202e+01	
75	 3.162278e+08,	 0.000000e+00	 1.123743e+01	
76	 3.311311e+08,	 0.000000e+00	 1.148456e+01	
77	 3.467369e+08,	 0.000000e+00	 1.173300e+01	
78	 3.630781e+08,	 0.000000e+00	 1.198239e+01	
79	 3.801894e+08,	 0.000000e+00	 1.223244e+01	
80	 3.981072e+08,	 0.000000e+00	 1.248293e+01	
81	 4.168694e+08,	 0.000000e+00	 1.273372e+01	
82	 4.365158e+08,	 0.000000e+00	 1.298477e+01	
83	 4.570882e+08,	 0.000000e+00	 1.323614e+01	
84	 4.786301e+08,	 0.000000e+00	 1.348798e+01	
85	 5.011872e+08,	 0.000000e+00	 1.374054e+01	
86	 5.248075e+08,	 0.000000e+00	 1.399421e+01	
87	 5.495409e+08,	 0.000000e+00	 1.424943e+01	
88	 5.754399e+08,	 0.000000e+00	 1.450679e+01	
89	 6.025596e+08,	 0.000000e+00	 1.476695e+01	
90	 6.309573e+08,	 0.000000e+00	 1.503067e+01	
91	 6.606934e+08,	 0.000000e+00	 1.529881e+01	
92	 6.918310e+08,	 0.000000e+00	 1.557229e+01	
93	 7.244360e+08,	 0.000000e+00	 1.585213e+01	
94	 7.585776e+08,	 0.000000e+00	 1.613940e+01	
95	 7.943282e+08,	 0.000000e+00	 1.643522e+01	
96	 8.317638e+08,	 0.000000e+00	 1.674077e+01	
97	 8.709636e+08,	 0.000000e+00	 1.705728e+01	
98	 9.120108e+08,	 0.000000e+00	 1.738597e+01	
99	 9.549926e+08,	 0.000000e+00	 1.772813e+01	
100	 1.000000e+09,	 0.000000e+00	 1.808501e+01	
101	 1.047129e+09,	 0.000000e+00	 1.845789e+01	
102	 1.096478e+09,	 0.000000e+00	 1.884802e+01	
103	 1.148154e+09,	 0.000000e+00	 1.925664e+01	
104	 1.202264e+09,	 0.000000e+00	 1.968493e+01	
105	 1.258925e+09,	 0.000000e+00	 2.013403e+01	
106	 1.318257e+09,	 0.000000e+00	 2.060505e+01	
107	 1.380384e+09,	 0.000000e+00	 2.109897e+01	
108	 1.445440e+09,	 0.000000e+00	 2.161674e+01	
109	 1.513561e+09,	 0.000000e+00	 2.215918e+01	
110	 1.584893e+09,	 0.000000e+00	 2.272703e+01	
111	 1.659587e+09,	 0.000000e+00	 2.332088e+01	
112	 1.737801e+09,	 0.000000e+00	 2.394121e+01	
113	 1.819701e+09,	 0.000000e+00	 2.458837e+01	
114	 1.905461e+09,	 0.000000e+00	 2.526256e+01	
115	 1.995262e+09,	 0.000000e+00	 2.596380e+01	
116	 2.089296e+09,	 0.000000e+00	 2.669200e+01	
117	 2.187762e+09,	 0.000000e+00	 2.744686e+01	
118	 2.290868e+09,	 0.000000e+00	 2.822796e+01	
119	 2.398833e+09,	 0.000000e+00	 2.903470e+01	
120	 2.511886e+09,	 0.000000e+00	 2.986633e+01	
121	 2.630268e+09,	 0.000000e+00	 3.072195e+01	
122	 2.754229e+09,	 0.000000e+00	 3.160055e+01	
123	 2.884032e+09,	 0.000000e+00	 3.250099e+01	
124	 3.019952e+09,	 0.000000e+00	 3.342204e+01	
125	 3.162278e+09,	 0.000000e+00	 3.436242e+01	
126	 3.311311e+09,	 0.000000e+00	 3.532081e+01	
127	 3.467369e+09,	 0.000000e+00	 3.629589e+01	
128	 3.630781e+09,	 0.000000e+00	 3.728637e+01	
129	 3.801894e+09,	 0.000000e+00	 3.829107e+01	
130	 3.981072e+09,	 0.000000e+00	 3.930889e+01	
131	 4.168694e+09,	 0.000000e+00	 4.033895e+01	
132	 4.365158e+09,	 0.000000e+00	 4.138053e+01	
133	 4.570882e+09,	 0.000000e+00	 4.243320e+01	
134	 4.786301e+09,	 0.000000e+00	 4.349679e+01	
135	 5.011872e+09,	 0.000000e+00	 4.457149e+01	
136	 5.248075e+09,	 0.000000e+00	 4.565784e+01	
137	 5.495409e+09,	 0.000000e+00	 4.675677e+01	
138	 5.754399e+09,	 0.000000e+00	 4.786961e+01	
139	 6.025596e+09,	 0.000000e+00	 4.899813e+01	
140	 6.309573e+09,	 0.000000e+00	 5.014454e+01	
141	 6.606934e+09,	 0.000000e+00	 5.131149e+01	
142	 6.918310e+09,	 0.000000e+00	 5.250206e+01	
143	 7.244360e+09,	 0.000000e+00	 5.371977e+01	
144	 7.585776e+09,	 0.000000e+00	 5.496857e+01	
145	 7.943282e+09,	 0.000000e+00	 5.625281e+01	
146	 8.317638e+09,	 0.000000e+00	 5.757723e+01	
147	 8.709636e+09,	 0.000000e+00	 5.894693e+01	
148	 9.120108e+09,	 0.000000e+00	 6.036739e+01	
149	 9.549926e+09,	 0.000000e+00	 6.184437e+01	
150	 1.000000e+10,	 0.000000e+00	 6.338397e+01	
