No	lon0	lon	lat	alt	year	month	Pa	Ta	Rh	shine	rad
1	-90	-106.4	31.8	1219	1998	1	8.74E+04	2.86E+02	3.65E+01	8.59E+00	1.33E+07
2	-90	-106.4	31.8	1219	1998	2	8.73E+04	2.84E+02	3.88E+01	8.74E+00	1.61E+07
3	-90	-106.4	31.8	1219	1998	3	8.75E+04	2.88E+02	2.78E+01	1.01E+01	2.09E+07
4	-90	-106.4	31.8	1219	1998	4	8.76E+04	2.92E+02	2.07E+01	1.20E+01	2.65E+07
5	-90	-106.4	31.8	1219	1998	5	8.80E+04	3.00E+02	1.26E+01	1.15E+01	2.73E+07
6	-90	-106.4	31.8	1219	1998	6	8.82E+04	3.04E+02	1.65E+01	1.26E+01	2.90E+07
7	-90	-106.4	31.8	1219	1998	7	8.81E+04	3.04E+02	3.75E+01	1.03E+01	2.49E+07
8	-90	-106.4	31.8	1219	1998	8	8.81E+04	3.03E+02	3.77E+01	1.10E+01	2.52E+07
9	-90	-106.4	31.8	1219	1998	9	8.81E+04	3.02E+02	3.22E+01	1.02E+01	2.19E+07
10	-90	-106.4	31.8	1219	1998	10	8.78E+04	2.95E+02	4.07E+01	8.38E+00	1.65E+07
11	-90	-106.4	31.8	1219	1998	11	8.75E+04	2.90E+02	3.98E+01	8.92E+00	1.45E+07
12	-90	-106.4	31.8	1219	1998	12	8.73E+04	2.84E+02	3.84E+01	8.21E+00	1.22E+07
