
9 Degree Responsivities
BORCAL: 2006-02
Instrument: 010034 Kipp & Zonen CM22


                   COMBINED                               AM                                  PM              
 ===== ===============================     ===============================     ===============================
  Bin         Rs         Uncertainty              Rs         Uncertainty              Rs         Uncertainty  
 ===== =============== ===============     =============== ===============     =============== ===============
  0- 9  1.08387260e+01 -9.90000000e+03      1.08386602e+01 -9.90000000e+03      1.08387909e+01 -9.90000000e+03
  9-18  1.08446026e+01 -9.90000000e+03      1.08430099e+01 -9.90000000e+03      1.08461962e+01 -9.90000000e+03
 18-27  1.08599358e+01  1.12218165e+00      1.08331146e+01  9.84877169e-01      1.08867579e+01  1.00888228e+00
 27-36  1.08799171e+01  1.26681614e+00      1.08289452e+01  9.86832798e-01      1.09308901e+01  9.95105267e-01
 36-45  1.08937426e+01  1.39066768e+00      1.08261356e+01  9.85175252e-01      1.09613495e+01  9.92934465e-01
 45-54  1.09115276e+01  1.52580810e+00      1.08407059e+01  1.00394452e+00      1.09823503e+01  9.95381594e-01
 54-63  1.09407635e+01  1.47955489e+00      1.08641262e+01  9.86841261e-01      1.10174007e+01  9.92321551e-01
 63-72  1.09479713e+01  1.40179038e+00      1.08870850e+01  9.99593735e-01      1.10088577e+01  9.98106182e-01
 72-81  1.09512177e+01 -9.90000000e+03      1.09417648e+01 -9.90000000e+03      1.09606695e+01  1.07033920e+00
 81-90  1.09818716e+01 -9.90000000e+03      1.10119333e+01 -9.90000000e+03      1.09518099e+01 -9.90000000e+03




