Benchmark_test_AIOP_May03																				
36.605	-97.493	0.318	-6	0	85															
year	month	day	LST	p	w	uo	un	beta2	alfa1	alfa2	piar1	piar2	rhog	alpha	beta	T		DNI_measured	Diffuse_measured	Global_measured
2003	5	5	6.75	965.6	1.27	0.336	0.0003	0.0417	0.0967	0.3931	0.888	0.888	0.185	0.3198	0.0434	13.8		604	51	189	
2003	5	5	8	966.3	1.34	0.336	0.0003	0.0446	0.0902	0.4035	0.93	0.93	0.169	0.3377	0.0456	16.8		827	70	461	
2003	5	5	9.1667	966.6	1.298	0.336	0.0003	0.0337	0.6992	0.519	0.93	0.93	0.154	0.5695	0.0334	19.7		913	78	691	
2003	5	5	12	966.1	1.351	0.336	0.0003	0.041	0.6256	0.6865	0.918	0.918	0.13	0.5985	0.0414	22.4		968	95	998	
2003	5	5	16	963.9	1.509	0.336	0.0003	0.0527	0.5112	0.4483	0.949	0.949	0.156	0.4363	0.0524	28.6		859	90	629	
2003	5	5	18	963.4	1.92	0.336	0.0003	0.0621	0.3703	0.4246	0.927	0.927	0.176	0.4226	0.0621	26.9		571	64	211	
2003	5	6	17.5	970.3	1.72	0.35	0.0003	0.0567	1.3262	1.1925	0.929	0.929	0.185	1.3269	0.0557	19.7		643	83	314	
2003	5	6	18.25	970.8	1.71	0.35	0.0003	0.0548	1.3521	1.224	0.918	0.918	0.178	1.3496	0.0538	18.8		474	58	158	
2003	5	7	7.5	976.5	1.97	0.337	0.0003	0.0535	1.3189	1.3678	0.925	0.925	0.178	1.2755	0.0581	12		669	82	338	
2003	5	7	9.5	976.3	1.98	0.337	0.0003	0.0414	1.1662	1.276	0.853	0.853	0.152	1.1848	0.0465	18.4		882	96	735	
2003	5	9	9.5	969.6	0.95	0.318	0.0003	0.1624	0.7615	0.6597	0.95	0.95	0.152	0.7092	0.1612	20.3		757	184	735	
2003	5	9	11.5	969.6	1.13	0.318	0.0003	0.193	0.7466	0.571	0.935	0.935	0.132	0.7442	0.1812	25.3		798	220	955	
2003	5	9	12.5	969.2	1.43	0.318	0.0003	0.1754	0.7351	0.5381	0.944	0.944	0.129	0.6703	0.1791	26.7		816	205	975	
2003	5	10	7	963.3	1.575	0.301	0.0003	0.2664	1.0054	0.8925	0.952	0.952	0.184	0.9694	0.264	24.4		263	128	205
2003	5	11	7	982.3	1.04	0.312	0.0003	0.0348	0.933	1.1488	0.972	0.972	0.181	1.009	0.0361	9.8		681	60	261
2003	5	11	9.3333	984	1.133	0.312	0.0003	0.0364	1.4867	0.5789	0.971	0.971	0.149	1.1355	0.0337	15.7		910	87	732
2003	5	11	12.5	983.4	1.112	0.312	0.0003	0.0347	1.3951	0.6249	0.944	0.944	0.13	1.057	0.0326	20.3		971	91	1011
2003	5	11	15	982.2	1.143	0.312	0.0003	0.036	1.1853	0.577	0.957	0.957	0.141	0.9161	0.0343	22.6		936	84	816
2003	5	12	7.5	985.7	1.398	0.323	0.0003	0.0375	1.5278	0.5941	0.883	0.883	0.201	1.175	0.0346	14.6		750	67	364
2003	5	12	9.8333	985.4	1.54	0.323	0.0003	0.0367	1.0991	1.2164	0.934	0.934	0.144	1.0796	0.0425	21.3		909	95	802
2003	5	20	14	990.6	2.26	0.294	0.0003	0.0747	1.4364	1.3413	0.93	0.93	0.11	1.2909	0.0809	19		854	148	914
2003	5	22	8	985.3	2.43	0.309	0.0003	0.0715	1.1597	1.4796	0.939	0.939	0.157	1.3559	0.0761	16.3		694	114	465
2003	5	27	13	986.4	1.35	0.334	0.0003	0.1053	1.2753	1.5693	0.943	0.943	0.11	1.4361	0.1028	25.1		844	185	993
2003	5	27	16	984.8	1.43	0.334	0.0003	0.1093	0.9638	1.5101	0.954	0.954	0.136	1.3938	0.1114	25.7		732	160	647
2003	5	28	7.5	984.5	2.99	0.32	0.0003	0.0738	1.4045	1.6696	0.93	0.93	0.157	1.604	0.0757	19.2		601	106	359
2003	5	28	18	979.7	2.71	0.32	0.0003	0.0633	1.2771	1.6709	0.951	0.951	0.161	1.6051	0.0644	29		534	81	245
2003	5	29	8.5	979	2.8	0.291	0.0003	0.0573	1.1976	1.3027	0.938	0.938	0.137	1.3024	0.0573	25.8		774	105	570
2003	5	29	12.5	976.4	2.83	0.291	0.0003	0.0556	1.0659	1.1893	0.946	0.946	0.107	1.2114	0.0588	31		903	117	989
2003	5	30	11.5	967.9	3.48	0.293	0.0003	0.0745	1.2408	1.1476	0.922	0.922	0.111	1.22	0.0727	32.4		865	134	950
2003	5	30	14.75	967.7	3.16	0.293	0.0003	0.0617	1.3671	1.3334	0.939	0.939	0.121	1.3874	0.0605	34.7		844	121	827

