CTD stations in 2004

CTD stations in the Vema Channel in November 2004

Station Date Latitude Longitude
1627 06.11.2004 26 43.4 S 34 12.1 W
1628 07.11.2004 28 09.9 S 37 55.1 W
1630 08.11.2004 31 14.0 S 39 18.2 W
1631 08.11.2004 31 14.0 S 39 19.7 W
1632 09.11.2004 31 14.0 S 39 21.0 W
1633 09.11.2004 31 14.0 S 39 24.0 W
1634 09.11.2004 31 14.1 S 39 26.3 W
Back to Main Page